No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A318-100 light | 1 | 0 | 1 | 0 | 0 | 0 | 13.4 yrs |
Airbus A319-100 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 15.9 yrs |
Airbus A319-100 high density | 0 | 3 | 3 | 0 | 0 | 0 | 23.1 yrs |
Airbus A319-100 light | 0 | 1 | 1 | 0 | 0 | 0 | 22.2 yrs |
Airbus A319-100 LR (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 12.3 yrs |
Airbus A319-100 medium | 0 | 1 | 1 | 0 | 0 | 0 | 19.9 yrs |
Airbus A320-100 | 0 | 1 | 1 | 0 | 0 | 0 | 37.4 yrs |
Airbus A320-200 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 16.1 yrs |
Airbus A320-200 light | 0 | 2 | 2 | 0 | 0 | 0 | 29.0 yrs |
Airbus A321neo light | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 yrs |
Avro Regionaljet RJ100 | 0 | 5 | 5 | 0 | 0 | 0 | 27.6 yrs |
Boeing 717-200 BGW | 0 | 7 | 7 | 0 | 0 | 0 | 23.9 yrs |
Boeing 717-200 HGW | 0 | 14 | 14 | 0 | 0 | 0 | 23.7 yrs |
Boeing 737-300 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 34.1 yrs |
Boeing 737-300 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 31.0 yrs |
Boeing 737-400 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 33.5 yrs |
Boeing 737-400 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 34.1 yrs |
Boeing 737-500 BGW | 0 | 13 | 13 | 0 | 0 | 0 | 29.9 yrs |
Boeing 737-500 HGW | 0 | 7 | 7 | 0 | 0 | 0 | 30.6 yrs |
Boeing 737-600 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 24.8 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 26.7 yrs |
Boeing 737-700 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 24.0 yrs |
Boeing 737-700 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 0 | 21.6 yrs |
Boeing 767-300 | 0 | 2 | 2 | 0 | 0 | 0 | 33.1 yrs |
Embraer 190 | 0 | 1 | 1 | 0 | 0 | 0 | 18.0 yrs |
Embraer 190 AR | 0 | 8 | 8 | 0 | 0 | 0 | 11.4 yrs |
Embraer 190 LR | 0 | 11 | 11 | 0 | 0 | 0 | 16.9 yrs |
Fokker 100 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 31.5 yrs |
McDonnell Douglas MD-82 | 0 | 2 | 2 | 0 | 0 | 0 | 36.1 yrs |
McDonnell Douglas MD-83 | 0 | 2 | 2 | 0 | 0 | 0 | 29.9 yrs |
McDonnell Douglas MD-87 | 0 | 2 | 2 | 0 | 0 | 0 | 34.8 yrs |
McDonnell Douglas MD-90 | 0 | 1 | 1 | 0 | 0 | 0 | 26.4 yrs |
McDonnell Douglas MD-90ER | 0 | 2 | 2 | 0 | 0 | 0 | 27.7 yrs |
overall | 1 | 109 | 110 | 0 | 0 | 0 | 23.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 754,362 |
Transported cargo | 87,126 CU |
Stations | 139 |
Fleet size | 110 |
Staff | 5,346 |
2025-02-21
08:48
|
AirVista Express and Dallas Airways have signed a new interlining agreement. |
2025-02-20
18:33
|
Lone Star Cargo and Dallas Airways have signed a new interlining agreement. |
2025-02-19
16:09
|
IcelandJet and Dallas Airways have signed a new interlining agreement. |
2025-02-19
16:09
|
flySwift and Dallas Airways have signed a new interlining agreement. |
2025-02-16
16:26
|
fly connect and Dallas Airways have signed a new interlining agreement. |
2025-02-15
17:24
|
FlyUp Baltic and Dallas Airways have signed a new interlining agreement. |
2025-02-15
17:24
|
Silkwings Airways and Dallas Airways have signed a new interlining agreement. |
2025-02-15
17:24
|
Pan Pacific Airways and Dallas Airways have signed a new interlining agreement. |
2025-02-12
18:42
|
Dallas Airways has opened a new station at Abu Dhabi. |
2025-02-12
18:42
|
Dallas Airways has opened a new station at Dubai. |
2025-02-11
19:59
|
Dallas Airways has opened a new station at Malta. |
2025-02-11
19:58
|
Dallas Airways has opened a new station at Athens. |
2025-02-11
19:55
|
Dallas Airways has opened a new station at Moscow. |
2025-02-11
19:52
|
Dallas Airways has opened a new station at Helsinki. |
2025-02-11
19:49
|
Dallas Airways has opened a new station at Stockholm Arlanda. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.