No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
NAE 917 Buffalo (BUF) T1 06:59 CR7 LANDED
R1 59 Nashville (BNA) T1 07:03 321 LANDED
NAE 728 Allentown (ABE) T1 07:09 AT5 LANDED
NAE 947 Daytona Beach (DAB) T1 07:13 CR9 LANDED
NAE 1125 Fort Wayne (FWA) T1 07:19 CR7 LANDED
NAE 819 Denver (DEN) T1 07:22 07:18 733 LANDED
NAE 825 Phoenix (PHX) T1 07:23 733 LANDED
US 8115 Las Vegas McCarran (LAS) T1 07:25 73S LANDED
NAE 1119 Gulfport (GPT) T1 07:27 CR7
NAE 923 Tulsa (TUL) T1 07:28 CR7
NAE 831 Kansas City (MCI) T1 07:29 CR9
NAE 1079 Jackson, MS, US (JAN) T1 07:30 CR7
CW 101 Memphis (MEM) -- 07:50 ATF CARGO FLIGHT
GEC 159 New York (JFK) -- 08:04 73P CARGO FLIGHT
US 6141 New York (LGA) T1 08:22 73S
GX 7020 Amsterdam (AMS) T1 08:24 75W
SLW 171 New York (EWR) T1 08:42 734
GOR 55 Miami International (MIA) T1 09:09 32Q
STG 100 Boston (BOS) T1 09:10 717 via RIC
STG 103 Boston (BOS) T1 09:12 717 via BWI