No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
NAE 1125 Fort Wayne (FWA) T1 07:19 CR7 LANDED
NAE 819 Denver (DEN) T1 07:22 733 LANDED
US 8115 Las Vegas McCarran (LAS) T1 07:25 07:28 73S LANDED
NAE 1119 Gulfport (GPT) T1 07:27 CR7 LANDED
NAE 923 Tulsa (TUL) T1 07:28 CR7 LANDED
NAE 831 Kansas City (MCI) T1 07:29 CR9 LANDED
NAE 1079 Jackson, MS, US (JAN) T1 07:30 CR7 LANDED
CW 101 Memphis (MEM) -- 07:50 ATF CARGO FLIGHT
GEC 159 New York (JFK) -- 08:04 73P CARGO FLIGHT
US 6141 New York (LGA) T1 08:22 73S
GX 7020 Amsterdam (AMS) T1 08:24 75W
SLW 171 New York (EWR) T1 08:42 734
GOR 55 Miami International (MIA) T1 09:09 32Q
STG 100 Boston (BOS) T1 09:10 717 via RIC
STG 103 Boston (BOS) T1 09:12 717 via BWI
CAI 661 Orlando International (MCO) T1 09:36 M83
GEC 170 Memphis (MEM) -- 09:50 73Y CARGO FLIGHT
HNU 94 Las Vegas McCarran (LAS) T1 10:02 75W
PSU 2320 New York (JFK) T1 10:10 M83
E2W 74 Dallas (DFW) T1 10:12 319