No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
NAE 827 Houston (HOU) T1 14:42 CR9 LANDED
AEB 472 Berlin (BER) T1 14:51 75W
SFA 49 San Francisco (SFO) T1 14:53 738
JX 3003 Chicago O'Hare (ORD) T1 14:53 752
CT 23 Atlanta (ATL) T1 14:57 CS3
CAI 421 Denver (DEN) T1 15:09 15:10 M83
NAE 833 San Antonio, TX, US (SAT) T1 15:17 CR9
8Y 116 Orlando International (MCO) T1 15:18 73H
ASW 32 Atlanta (ATL) T1 15:21 320
NAE 706 Roanoke (ROA) T1 15:32 AT5
ASW 24 Washington (IAD) T1 15:32 319
PEA 571 New York (JFK) T1 15:35 M83
PSU 4300 Atlanta (ATL) T1 15:57 M83
UC 83 Memphis (MEM) -- 16:10 73P CARGO FLIGHT
E2W 76 Dallas (DFW) T1 16:22 319
ASW 104 Miami International (MIA) T1 16:40 319
NAE 913 Norfolk, VA, US (ORF) T1 16:44 CR7
ASW 79 Denver (DEN) T1 16:50 74E
CT 198 Richmond, VA, US (RIC) T1 17:06 100
NAE 66 Chicago O'Hare (ORD) T1 17:16 73Y