No airline yet?
Click here to found your new enterprise now!

Airport: Houston Intercontinental (IAH)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
FIA 1842 Guayaquil (GYE) T1 15:03 14:59 73J LANDED
FIA 1669 Long Beach (LGB) T1 15:07 320 LANDED
FIA 706 New York (LGA) T1 15:08 73J LANDED
FIA 1516 Acapulco (ACA) T1 15:09 320 LANDED
AS 5093 Miami International (MIA) T1 15:09 73G LANDED
DV 914 Raleigh/Durham (RDU) T1 15:10 319 LANDED
US 2218 Miami International (MIA) T1 15:11 320 LANDED
DV 944 Phoenix (PHX) T1 15:11 32N LANDED
FIA 690 Charlotte (CLT) T1 15:16 73J LANDED
DV 2050 Havanna Jose Marti International (HAV) T1 15:17 319 LANDED
DV 2439 La Paz, MX (LAP) T1 15:17 E75 LANDED
DV 2146 Pensacola (PNS) T1 15:18 CR9 LANDED
FIA 1272 Tampa (TPA) T1 15:21 73J LANDED
AS 1233 St. Louis (STL) T1 15:21 15:23 M83 LANDED
DV 1216 Acapulco (ACA) T1 15:21 CR9 LANDED
DV 2130 Grand Rapids, MI, US (GRR) T1 15:21 CR9 LANDED
DV 1064 Minneapolis/St. Paul (MSP) T1 15:24 320 LANDED
FIA 1142 Nashville (BNA) T1 15:25 320 LANDED
FIA 1644 Louisville Standiford (SDF) T1 15:25 320 LANDED
FIA 1608 Mexico City (MEX) T1 15:26 320 LANDED