No airline yet?
Click here to found your new enterprise now!
Current local time | 17:10:27 Monday 30.12.2024 |
Time zone | UTC + 01:00 |
Demand calculation | 13:32:51 UTC |
IATA code | XFW |
ICAO code | EDHI |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | Germany |
Continent | Europe |
Runway | 3,273 m |
Airport size | Farm track |
Slots (per 5 minutes) | 3 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | Restricted to Chapter III and IV aircraft |
Passengers | |
Cargo |
2024-09-16 01:58 UTC | haitun Airlines have shut down their station at Hamburg. |
2024-09-16 01:58 UTC | haitun Airlines has opened a new station at Hamburg. |
2024-08-02 19:34 UTC | Kuwait Jet have shut down their station at Hamburg. |
2024-08-02 19:34 UTC | Kuwait Jet has opened a new station at Hamburg. |
2024-06-15 17:05 UTC | Air AAS has opened a new station at Hamburg. |
2024-05-27 17:52 UTC | Greek Airlines has opened a new station at Hamburg. |
2024-05-27 15:12 UTC | Antalya Air Express has opened a new station at Hamburg. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |