No airline yet?
Click here to found your new enterprise now!
from Ajaccio (AJA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Basel/Mulhouse (EAP) | |||||||
EB 8272 | _2_4_6_ | 13:20 | 14:25 | 319 | Eurobird | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Basel/Mulhouse (EAP) | |||||||
EB 8312 | __3___7 | 21:00 | 22:42 | 319 | Eurobird | ||
to Berlin (BER) | |||||||
EB 2842 | __3__6_ | 09:45 | 12:09 | 319 | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 5464 | __3__6_ | 15:40 | 17:42 | 319 | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 5462 | __3__6_ | 09:05 | 11:28 | 319 | Eurobird | ||
EB 5466 | _2_4_6_ | 11:55 | 14:18 | 32Q | Eurobird | ||
EB 5467 | 1___5__ | 15:50 | 18:13 | 32N | Eurobird | ||
to Vienna (VIE) | |||||||
EB 2042 | _2_4_6_ | 14:20 | 16:35 | 320 | Eurobird | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Basel/Mulhouse (EAP) | |||||||
EB 8222 | 1234567 | 16:10 | 17:10 | 319 | Eurobird | ||
to Berlin (BER) | |||||||
EB 6574 | 1234567 | 08:35 | 09:37 | 320 | Eurobird | ||
EB 6572 | 1234567 | 14:25 | 15:27 | 319 | Eurobird | ||
EB 6578 | 1234567 | 17:10 | 18:17 | 32N | Eurobird | ||
EB 6576 | 1234567 | 20:55 | 21:57 | 32N | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 5294 | 1234567 | 09:25 | 10:14 | 319 | Eurobird | ||
EB 5296 | 1234567 | 14:30 | 15:22 | 32Q | Eurobird | ||
EB 5292 | 1234567 | 20:45 | 21:34 | 319 | Eurobird | ||
to Stockholm Arlanda (ARN) | |||||||
EB 7182 | 1234567 | 11:20 | 12:57 | 32N | Eurobird | ||
to Vienna (VIE) | |||||||
EB 5622 | 12_4_6_ | 00:00 | 01:25 | 319 | Eurobird | ||
EB 5624 | 1234567 | 08:30 | 09:55 | 320 | Eurobird | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
EB 4362 | 1_34567 | 04:20 | 06:34 | 319 | Eurobird | ||
EB 4364 | 1234567 | 12:25 | 14:06 | 32N | Eurobird | ||
to Bremen (BRE) | |||||||
EB 3761 | 1_3_567 | 06:00 | 07:59 | 32N | Eurobird | ||
to Cologne/Bonn (CGN) | |||||||
EB 6831 | 12345_7 | 20:30 | 22:26 | 32N | Eurobird | ||
to Dortmund (DTM) | |||||||
EB 2781 | 123456_ | 06:00 | 07:57 | 32N | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 3032 | 1234567 | 04:05 | 06:05 | 321 | Eurobird | ||
EB 3036 | 1234567 | 06:05 | 08:04 | 319 | Eurobird | ||
EB 3034 | 1234567 | 11:10 | 13:09 | 319 | Eurobird | ||
to Frankfurt (FRA) | |||||||
EB 2791 | _23_567 | 13:55 | 15:43 | 32N | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 6232 | 1234567 | 04:20 | 06:22 | 319 | Eurobird | ||
EB 6234 | 1234567 | 17:55 | 19:53 | 319 | Eurobird | ||
to Hanover (HAJ) | |||||||
EB 3781 | 123_567 | 21:15 | 23:09 | 32N | Eurobird | ||
to Leipzig/Halle (LEJ) | |||||||
EB 2201 | _234567 | 21:40 | 23:21 | 32N | Eurobird | ||
to Munich (MUC) | |||||||
EB 6821 | 12_4567 | 13:30 | 15:00 | 32N | Eurobird | ||
to Nuremberg (NUE) | |||||||
EB 3771 | _234567 | 14:00 | 15:37 | 32N | Eurobird | ||
to Stuttgart (STR) | |||||||
EB 6811 | _234567 | 06:00 | 07:41 | 32N | Eurobird | ||
from Arvidsjaur (AJR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
EB 3142 | 1___5__ | 14:30 | 16:59 | 32N | Eurobird | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Basel/Mulhouse (EAP) | |||||||
EB 8352 | 1_3_5_7 | 19:25 | 20:52 | 319 | Eurobird | ||
to Berlin (BER) | |||||||
EB 1236 | 1234567 | 06:40 | 07:57 | 32Q | Eurobird | ||
EB 1232 | 1_3_5_7 | 10:40 | 11:57 | 319 | Eurobird | ||
EB 1234 | _2_4_6_ | 17:50 | 19:07 | 319 | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 5666 | _2_____ | 10:40 | 12:28 | 320 | Eurobird | ||
EB 5668 | ___4_6_ | 17:50 | 19:20 | 320 | Eurobird | ||
EB 5662 | 1___5__ | 20:10 | 21:58 | 319 | Eurobird | ||
EB 5664 | __3___7 | 21:45 | 23:15 | 319 | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 5260 | 1234567 | 06:10 | 07:42 | 32Q | Eurobird | ||
EB 5254 | ___4_6_ | 10:40 | 12:12 | 320 | Eurobird | ||
EB 5258 | 1_3___7 | 10:50 | 12:22 | 32N | Eurobird | ||
EB 5252 | _2__5__ | 17:50 | 19:22 | 319 | Eurobird | ||
to Vienna (VIE) | |||||||
EB 4812 | 1234567 | 15:20 | 16:05 | 319 | Eurobird | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
EB 502 | ______7 | 04:20 | 07:29 | 333 | Eurobird | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Basel/Mulhouse (EAP) | |||||||
EB 8232 | 1234567 | 20:15 | 21:31 | 319 | Eurobird | ||
to Berlin (BER) | |||||||
EB 6468 | 1234567 | 06:00 | 07:59 | 32N | Eurobird | ||
EB 6464 | 1234567 | 09:05 | 11:04 | 32N | Eurobird | ||
EB 6466 | 1234567 | 14:05 | 16:04 | 32Q | Eurobird | ||
EB 6462 | 1234567 | 19:25 | 21:37 | 319 | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 4154 | 1234_67 | 09:00 | 10:38 | 320 | Eurobird | ||
EB 4152 | 1234567 | 20:30 | 22:11 | 319 | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 5224 | _2_45_7 | 09:00 | 10:58 | 319 | Eurobird | ||
EB 5222 | _2_____ | 15:30 | 17:28 | 32N | Eurobird | ||
EB 5222 | 1_3__6_ | 16:00 | 17:58 | 319 | Eurobird | ||
to Nuremberg (NUE) | |||||||
EB 2392 | 1__4_6_ | 14:10 | 15:47 | 32N | Eurobird | ||
to Vienna (VIE) | |||||||
EB 4822 | 1234567 | 19:45 | 21:35 | 319 | Eurobird | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
EB 2832 | 1234567 | 18:45 | 20:30 | 32N | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 7632 | ___4___ | 09:10 | 11:07 | 32N | Eurobird | ||
EB 7634 | 1_3___7 | 12:15 | 14:12 | 32Q | Eurobird | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ajaccio (AJA) | |||||||
EB 8271 | _2_4_6_ | 11:30 | 12:35 | 319 | Eurobird | ||
to Alicante (ALC) | |||||||
EB 8311 | __3___7 | 18:25 | 20:07 | 319 | Eurobird | ||
to Amsterdam (AMS) | |||||||
EB 8221 | 1234567 | 14:15 | 15:15 | 319 | Eurobird | ||
to Athens (ATH) | |||||||
EB 8351 | 1_3_5_7 | 15:20 | 18:32 | 319 | Eurobird | ||
to Barcelona (BCN) | |||||||
EB 8231 | 1234567 | 18:05 | 19:21 | 319 | Eurobird | ||
to Bastia (BIA) | |||||||
EB 8401 | 1_3_5_7 | 15:30 | 16:32 | 319 | Eurobird | ||
to Berlin (BER) | |||||||
EB 8211 | 1234567 | 10:10 | 11:18 | 319 | Eurobird | ||
to Bordeaux (BOD) | |||||||
EB 8391 | 1_3_5_7 | 11:30 | 12:39 | 319 | Eurobird | ||
to Copenhagen (CPH) | |||||||
EB 8321 | 1_3_5__ | 06:30 | 07:55 | 319 | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 741 | 1234567 | 17:20 | 18:29 | 32N | Eurobird | ||
to Heraklion (HER) | |||||||
EB 8251 | 1_3_5_7 | 11:50 | 15:19 | 319 | Eurobird | ||
to Ibiza (IBZ) | |||||||
EB 8331 | _2_4_67 | 06:00 | 07:43 | 319 | Eurobird | ||
to Kerkyra (Corfu) (CFU) | |||||||
EB 8441 | _2_4_6_ | 12:15 | 15:03 | 319 | Eurobird | ||
to Lisbon (LIS) | |||||||
EB 8451 | _2_4_6_ | 17:25 | 18:34 | 319 | Eurobird | ||
to Malaga (AGP) | |||||||
EB 8241 | 1_3_5_7 | 06:00 | 08:03 | 319 | Eurobird | ||
to Mykonos (JMK) | |||||||
EB 8421 | _2_4_6_ | 06:00 | 09:20 | 319 | Eurobird | ||
to Nantes (NTE) | |||||||
EB 8411 | 1_3_5_7 | 19:10 | 20:18 | 319 | Eurobird | ||
to Naples (NAP) | |||||||
EB 8341 | 1234567 | 11:00 | 12:23 | 319 | Eurobird | ||
to Nice (NCE) | |||||||
EB 8291 | _2_4_6_ | 19:20 | 20:13 | 319 | Eurobird | ||
to Olbia (OLB) | |||||||
EB 8281 | _2_4_6_ | 15:15 | 16:28 | 319 | Eurobird | ||
to Palma de Mallorca (PMI) | |||||||
EB 732 | 1234567 | 21:40 | 23:06 | 32N | Eurobird | ||
to Porto (OPO) | |||||||
EB 8261 | _2_4_6_ | 06:00 | 06:56 | 319 | Eurobird | ||
to Rhodos (RHO) | |||||||
EB 8361 | _2_4_6_ | 15:25 | 19:20 | 319 | Eurobird | ||
to Rome Fiumicino (FCO) | |||||||
EB 8201 | 1234567 | 06:00 | 07:12 | 319 | Eurobird | ||
to Stockholm Arlanda (ARN) | |||||||
EB 7252 | _2_4_6_ | 21:45 | 23:44 | 32N | Eurobird | ||
to Thessaloniki (SKG) | |||||||
EB 8381 | 1_3_5_7 | 06:00 | 08:56 | 319 | Eurobird | ||
to Valencia (VLC) | |||||||
EB 8301 | 1___5__ | 18:25 | 19:59 | 319 | Eurobird | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Basel/Mulhouse (EAP) | |||||||
EB 8402 | 1_3_5_7 | 17:20 | 18:22 | 319 | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 7952 | 1___5__ | 12:35 | 14:05 | 32N | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 7954 | 1___5__ | 17:25 | 19:07 | 32N | Eurobird | ||
from Batman (BAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
EB 4172 | ___45_7 | 03:25 | 06:10 | 32Q | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 5872 | 1234567 | 04:05 | 06:33 | 32N | Eurobird | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
EB 922 | __3_5_7 | 10:10 | 11:02 | 333 | Eurobird | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
EB 852 | _2_4_6_ | 17:05 | 18:34 | 319 | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 2622 | __3__6_ | 14:10 | 15:38 | 32N | Eurobird | ||
to Hamburg (HAM) | |||||||
EB 7574 | ______7 | 14:15 | 15:30 | 32N | Eurobird | ||
EB 7572 | __3____ | 17:30 | 18:45 | 319 | Eurobird | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alicante (ALC) | |||||||
EB 2841 | __3__6_ | 06:30 | 08:54 | 319 | Eurobird | ||
to Amsterdam (AMS) | |||||||
EB 6573 | 1234567 | 06:30 | 07:32 | 320 | Eurobird | ||
EB 6571 | 1234567 | 12:30 | 13:32 | 319 | Eurobird | ||
EB 6577 | 1234567 | 15:00 | 16:07 | 32N | Eurobird | ||
EB 6575 | 1234567 | 18:50 | 19:52 | 32N | Eurobird | ||
to Antalya (AYT) | |||||||
EB 4363 | 1234567 | 07:40 | 11:21 | 32N | Eurobird | ||
EB 4361 | _234567 | 23:45 | 03:26 | 319 | Eurobird | ||
to Athens (ATH) | |||||||
EB 1231 | 1_3_5_7 | 06:30 | 09:47 | 319 | Eurobird | ||
EB 1233 | _2_4_6_ | 13:40 | 16:57 | 319 | Eurobird | ||
EB 1235 | 1234567 | 21:05 | 00:22 | 32Q | Eurobird | ||
to Bangkok (BKK) | |||||||
EB 501 | _____6_ | 11:45 | 02:54 | 333 | Eurobird | ||
to Barcelona (BCN) | |||||||
EB 6463 | 1234567 | 06:05 | 08:04 | 32N | Eurobird | ||
EB 6465 | 1234567 | 11:00 | 12:59 | 32Q | Eurobird | ||
EB 6461 | 1234567 | 16:20 | 18:32 | 319 | Eurobird | ||
EB 6467 | 1234567 | 21:00 | 22:59 | 32N | Eurobird | ||
to Bari (BRI) | |||||||
EB 2831 | 123_567 | 16:00 | 17:45 | 32N | Eurobird | ||
EB 2831 | ___4___ | 16:05 | 17:50 | 32N | Eurobird | ||
to Basel/Mulhouse (EAP) | |||||||
EB 8212 | 1234567 | 12:15 | 13:23 | 319 | Eurobird | ||
to Batman (BAL) | |||||||
EB 4171 | __34_6_ | 22:15 | 02:26 | 32Q | Eurobird | ||
to Beijing Capital (PEK) | |||||||
EB 921 | _2_4_6_ | 17:45 | 08:37 | 333 | Eurobird | ||
to Bergen (BGO) | |||||||
EB 851 | _2_4_6_ | 14:45 | 16:14 | 319 | Eurobird | ||
to Bilbao (BIO) | |||||||
EB 2891 | _2_4_6_ | 13:35 | 15:39 | 32Q | Eurobird | ||
to Birmingham, GB (BHX) | |||||||
EB 2441 | 1234567 | 11:50 | 12:20 | 32N | Eurobird | ||
to Bodrum (BJV) | |||||||
EB 5353 | 1234567 | 21:20 | 00:50 | 32Q | Eurobird | ||
to Bologna (BLQ) | |||||||
EB 2701 | 1234567 | 16:50 | 18:11 | 32N | Eurobird | ||
to Bordeaux (BOD) | |||||||
EB 21 | _2_4_6_ | 16:00 | 17:49 | 32N | Eurobird | ||
to Brussels Zaventem (BRU) | |||||||
EB 3015 | 1234567 | 06:40 | 07:45 | 32Q | Eurobird | ||
EB 3013 | 12345_7 | 12:00 | 13:05 | 32Q | Eurobird | ||
EB 3011 | 1234567 | 19:50 | 20:55 | 319 | Eurobird | ||
to Bucharest Henri Coanda (OTP) | |||||||
EB 6421 | 1_3_5_7 | 17:05 | 19:49 | 320 | Eurobird | ||
to Budapest (BUD) | |||||||
EB 2221 | 1_3_567 | 07:30 | 08:38 | 32N | Eurobird | ||
EB 2225 | 1234567 | 19:35 | 20:49 | 32N | Eurobird | ||
to Burgas (BOJ) | |||||||
EB 2431 | _2_4_6_ | 06:00 | 08:59 | 32N | Eurobird | ||
to Cagliari (CAG) | |||||||
EB 1841 | _2_4_6_ | 10:00 | 11:59 | 32N | Eurobird | ||
to Casablanca (CMN) | |||||||
EB 701 | 1234567 | 22:30 | 01:08 | 32N | Eurobird | ||
to Catania (CTA) | |||||||
EB 293 | 1234567 | 09:30 | 11:39 | 32N | Eurobird | ||
EB 291 | _2_4__7 | 13:50 | 15:59 | 319 | Eurobird | ||
to Chania (CHQ) | |||||||
EB 6501 | _2_4_6_ | 06:05 | 09:38 | 320 | Eurobird | ||
EB 6503 | 1234567 | 11:00 | 14:33 | 32Q | Eurobird | ||
to Chicago O'Hare (ORD) | |||||||
EB 421 | _2_4__7 | 11:50 | 13:30 | 333 | Eurobird | ||
to Cologne/Bonn (CGN) | |||||||
EB 193 | 1234567 | 08:00 | 08:55 | 32N | Eurobird | ||
EB 191 | 1234567 | 19:35 | 20:30 | 32N | Eurobird | ||
to Copenhagen (CPH) | |||||||
EB 6761 | 1234567 | 10:55 | 11:43 | 319 | Eurobird | ||
EB 6765 | 12345_7 | 16:20 | 17:08 | 32Q | Eurobird | ||
EB 6763 | 1234567 | 20:55 | 21:43 | 320 | Eurobird | ||
to Dalaman (DLM) | |||||||
EB 6671 | _2_4_6_ | 14:55 | 18:51 | 320 | Eurobird | ||
EB 6673 | 1234567 | 21:30 | 01:26 | 32N | Eurobird | ||
to Dubai (DXB) | |||||||
EB 181 | 1234567 | 21:00 | 05:15 | 32N | Eurobird | ||
to Dublin (DUB) | |||||||
EB 5431 | 1234567 | 10:40 | 11:28 | 320 | Eurobird | ||
EB 5433 | 1234567 | 17:00 | 17:50 | 32Q | Eurobird | ||
to Dubrovnik (DBV) | |||||||
EB 2421 | 12345_7 | 06:10 | 07:47 | 32N | Eurobird | ||
EB 2421 | _____6_ | 06:15 | 07:52 | 32N | Eurobird | ||
to Dusseldorf (DUS) | |||||||
EB 415 | 1234567 | 07:20 | 08:15 | 32Q | Eurobird | ||
EB 4146 | 1234567 | 09:10 | 10:05 | 319 | Eurobird | ||
EB 4142 | 1234567 | 15:55 | 16:51 | 319 | Eurobird | ||
EB 4150 | 1_3_5_7 | 18:50 | 19:45 | 321 | Eurobird | ||
EB 4148 | 1234567 | 20:20 | 21:15 | 319 | Eurobird | ||
EB 4144 | 1_34567 | 22:00 | 22:55 | 319 | Eurobird | ||
to Edinburgh (EDI) | |||||||
EB 2233 | 1234567 | 09:00 | 09:38 | 32N | Eurobird | ||
EB 2231 | 1234567 | 16:45 | 17:23 | 32N | Eurobird | ||
to Erbil (EBL) | |||||||
EB 2911 | 1234567 | 22:20 | 03:50 | 32Q | Eurobird | ||
to Faro (FAO) | |||||||
EB 2331 | 1_3_56_ | 06:30 | 08:24 | 319 | Eurobird | ||
to Fuerteventura (FUE) | |||||||
EB 7782 | 1___5__ | 10:40 | 13:42 | 32N | Eurobird | ||
to Funchal (FNC) | |||||||
EB 6791 | 1234567 | 20:25 | 23:13 | 32Q | Eurobird | ||
to Gaziantep (GZT) | |||||||
EB 6661 | 1234567 | 07:00 | 11:03 | 320 | Eurobird | ||
to Geneva (GVA) | |||||||
EB 8891 | 1234567 | 08:45 | 10:04 | 321 | Eurobird | ||
EB 8893 | 1234567 | 17:10 | 18:29 | 32Q | Eurobird | ||
to Genoa (GOA) | |||||||
EB 5367 | 1_3_5__ | 14:50 | 16:15 | 32N | Eurobird | ||
to Glasgow International (GLA) | |||||||
EB 6931 | 1234567 | 09:05 | 09:47 | 32Q | Eurobird | ||
to Goteborg Landvetter (GOT) | |||||||
EB 6433 | __3___7 | 11:25 | 12:27 | 32N | Eurobird | ||
EB 6431 | _2_4_6_ | 20:15 | 21:17 | 320 | Eurobird | ||
to Helsinki (HEL) | |||||||
EB 6523 | _2_4_6_ | 09:35 | 12:10 | 32N | Eurobird | ||
EB 6521 | 1_3_5_7 | 11:55 | 14:30 | 320 | Eurobird | ||
to Heraklion (HER) | |||||||
EB 1263 | _2_4_6_ | 11:50 | 15:26 | 32N | Eurobird | ||
EB 1261 | 1_3_5_7 | 12:50 | 16:26 | 319 | Eurobird | ||
EB 1267 | 1234567 | 14:00 | 17:36 | 32N | Eurobird | ||
EB 1265 | 1_3_567 | 18:55 | 22:31 | 32N | Eurobird | ||
to Hurghada (HRG) | |||||||
EB 1421 | _2__5__ | 20:20 | 01:08 | 320 | Eurobird | ||
EB 1421 | 1_34_67 | 21:20 | 02:08 | 32N | Eurobird | ||
to Ibiza (IBZ) | |||||||
EB 6441 | 1234567 | 06:30 | 08:45 | 319 | Eurobird | ||
EB 6443 | 1234567 | 10:35 | 12:50 | 32Q | Eurobird | ||
to Istanbul (SAW) | |||||||
EB 3453 | 1234567 | 07:20 | 10:34 | 319 | Eurobird | ||
EB 3457 | 1234567 | 11:30 | 14:44 | 32Q | Eurobird | ||
EB 3455 | 1234567 | 15:10 | 18:24 | 32N | Eurobird | ||
EB 3451 | 1234567 | 22:15 | 01:29 | 319 | Eurobird | ||
to Izmir (ADB) | |||||||
EB 3231 | 1_3_567 | 21:40 | 01:03 | 32N | Eurobird | ||
to Jerez de la Frontera (XRY) | |||||||
EB 6911 | 1234567 | 11:40 | 14:50 | 32Q | Eurobird | ||
to Kahramanmaras (KCM) | |||||||
EB 861 | 1234567 | 21:40 | 02:00 | 319 | Eurobird | ||
to Kayseri (ASR) | |||||||
EB 671 | 1234567 | 23:10 | 02:56 | 32Q | Eurobird | ||
to Kerkyra (Corfu) (CFU) | |||||||
EB 6551 | 1_3_5__ | 06:00 | 08:59 | 320 | Eurobird | ||
EB 6551 | ______7 | 06:05 | 09:04 | 320 | Eurobird | ||
EB 6553 | _2_4_6_ | 08:50 | 11:49 | 32N | Eurobird | ||
to Kos (KGS) | |||||||
EB 2851 | 12_45_7 | 13:00 | 16:32 | 32N | Eurobird | ||
EB 2851 | __3__6_ | 13:00 | 16:32 | 319 | Eurobird | ||
to Krakow (KRK) | |||||||
EB 8931 | __3___7 | 13:40 | 14:37 | 319 | Eurobird | ||
to Lanzarote (ACE) | |||||||
EB 1891 | __3__6_ | 07:20 | 10:18 | 32Q | Eurobird | ||
to Larnaca (LCA) | |||||||
EB 4311 | _2_4_67 | 22:15 | 02:16 | 32N | Eurobird | ||
to Las Palmas (LPA) | |||||||
EB 1411 | _2_4_6_ | 10:00 | 13:10 | 320 | Eurobird | ||
to Lisbon (LIS) | |||||||
EB 281 | _2_4__7 | 06:30 | 08:19 | 319 | Eurobird | ||
EB 283 | 1_3_5__ | 11:50 | 13:39 | 32N | Eurobird | ||
to London Heathrow (LHR) | |||||||
EB 4341 | 123456_ | 07:30 | 07:55 | 319 | Eurobird | ||
EB 4345 | 1234567 | 10:50 | 11:15 | 32N | Eurobird | ||
EB 4347 | 1234567 | 14:40 | 15:05 | 32N | Eurobird | ||
EB 4343 | 123_567 | 17:20 | 17:45 | 319 | Eurobird | ||
to London Stansted (STN) | |||||||
EB 1714 | 1234567 | 06:00 | 06:22 | 32Q | Eurobird | ||
EB 1712 | 1234567 | 17:35 | 17:57 | 32N | Eurobird | ||
to Madrid (MAD) | |||||||
EB 211 | 1234567 | 06:35 | 08:55 | 319 | Eurobird | ||
EB 215 | 1234567 | 14:20 | 16:40 | 32N | Eurobird | ||
EB 213 | 1234567 | 17:10 | 19:30 | 32Q | Eurobird | ||
to Malaga (AGP) | |||||||
EB 1251 | 1_3_5_7 | 12:20 | 15:05 | 32Q | Eurobird | ||
EB 1251 | _2_4_6_ | 12:20 | 15:05 | 319 | Eurobird | ||
to Malmo Sturup (MMX) | |||||||
EB 6901 | 1234567 | 07:50 | 08:37 | 32Q | Eurobird | ||
to Malta (MLA) | |||||||
EB 5411 | 1234567 | 09:05 | 11:25 | 32N | Eurobird | ||
to Manchester, GB (MAN) | |||||||
EB 2815 | 1234567 | 09:30 | 10:01 | 32N | Eurobird | ||
EB 2811 | 1234567 | 13:55 | 14:26 | 319 | Eurobird | ||
EB 2813 | 1234567 | 21:30 | 22:01 | 32N | Eurobird | ||
to Marrakech (RAK) | |||||||
EB 1431 | 1__4___ | 22:50 | 01:15 | 320 | Eurobird | ||
to Milan Malpensa (MXP) | |||||||
EB 243 | 1_3_5_7 | 09:35 | 10:52 | 32N | Eurobird | ||
EB 241 | 1234567 | 17:35 | 18:59 | 319 | Eurobird | ||
EB 245 | 1234567 | 22:00 | 23:17 | 32Q | Eurobird | ||
to Monastir (MIR) | |||||||
EB 7791 | 1___5__ | 20:50 | 23:28 | 32N | Eurobird | ||
to Moscow (DME) | |||||||
EB 5371 | _2_4_6_ | 08:40 | 12:46 | 32N | Eurobird | ||
to Munich (MUC) | |||||||
EB 11 | 1234567 | 06:30 | 07:24 | 319 | Eurobird | ||
EB 13 | 1234567 | 13:50 | 14:44 | 319 | Eurobird | ||
EB 17 | 1234567 | 15:45 | 16:39 | 32N | Eurobird | ||
EB 15 | 1234567 | 19:40 | 20:34 | 319 | Eurobird | ||
to Mykonos (JMK) | |||||||
EB 2861 | 1___5__ | 06:40 | 10:03 | 319 | Eurobird | ||
EB 2861 | _234_67 | 06:40 | 10:03 | 32N | Eurobird | ||
to Nantes (NTE) | |||||||
EB 7041 | 1___5__ | 12:30 | 14:12 | 32N | Eurobird | ||
to Naples (NAP) | |||||||
EB 8901 | 1234567 | 13:25 | 15:10 | 321 | Eurobird | ||
to New York (JFK) | |||||||
EB 523 | 1_3_5__ | 14:00 | 15:51 | 339 | Eurobird | ||
EB 523 | _2_4_6_ | 14:00 | 15:51 | 333 | Eurobird | ||
EB 523 | ______7 | 14:00 | 14:53 | 339 | Eurobird | ||
to Nice (NCE) | |||||||
EB 2711 | _2_4_6_ | 16:50 | 18:22 | 32N | Eurobird | ||
to Olbia (OLB) | |||||||
EB 891 | 1___5__ | 13:40 | 15:27 | 319 | Eurobird | ||
EB 893 | __3___7 | 15:30 | 17:17 | 32N | Eurobird | ||
to Ordu-Giresun (OGU) | |||||||
EB 2241 | 123_567 | 22:00 | 01:45 | 32N | Eurobird | ||
to Oslo Gardermoen (OSL) | |||||||
EB 231 | 1234567 | 13:05 | 14:25 | 319 | Eurobird | ||
EB 233 | 1234567 | 18:00 | 19:20 | 32N | Eurobird | ||
to Oujda (OUD) | |||||||
EB 4233 | 1234567 | 21:20 | 23:09 | 32N | Eurobird | ||
to Palermo (PMO) | |||||||
EB 2921 | _2_4_6_ | 07:35 | 09:39 | 32Q | Eurobird | ||
to Palma de Mallorca (PMI) | |||||||
EB 6561 | 1234567 | 06:30 | 08:38 | 319 | Eurobird | ||
EB 6567 | _____6_ | 07:40 | 09:46 | 333 | Eurobird | ||
EB 8034 | 1234567 | 09:00 | 11:08 | 319 | Eurobird | ||
EB 6563 | 1234567 | 12:15 | 14:23 | 321 | Eurobird | ||
EB 8032 | 1234567 | 19:15 | 21:38 | 319 | Eurobird | ||
to Paris (CDG) | |||||||
EB 6773 | 1_34567 | 07:30 | 08:49 | 321 | Eurobird | ||
EB 6777 | 1234567 | 11:00 | 12:19 | 32Q | Eurobird | ||
EB 6771 | 1234567 | 14:15 | 15:34 | 319 | Eurobird | ||
EB 6775 | 1234567 | 18:00 | 19:19 | 32Q | Eurobird | ||
to Porto (OPO) | |||||||
EB 6513 | ______7 | 11:50 | 13:25 | 32N | Eurobird | ||
EB 6511 | _2_4_6_ | 13:05 | 14:40 | 320 | Eurobird | ||
to Preveza/Lefkada (PVK) | |||||||
EB 8967 | __3___7 | 15:10 | 18:29 | 32N | Eurobird | ||
to Pristina (PRN) | |||||||
EB 8883 | _2_4_6_ | 09:25 | 11:07 | 32Q | Eurobird | ||
EB 8881 | 1234567 | 23:00 | 00:42 | 321 | Eurobird | ||
to Reykjavik Keflavik (KEF) | |||||||
EB 2411 | 1234567 | 06:15 | 08:11 | 32N | Eurobird | ||
to Rhodos (RHO) | |||||||
EB 2801 | _2_4__7 | 06:30 | 10:26 | 319 | Eurobird | ||
EB 2803 | 1_3_5_7 | 14:15 | 17:51 | 32N | Eurobird | ||
to Riga (RIX) | |||||||
EB 5441 | 1234567 | 16:20 | 18:38 | 320 | Eurobird | ||
to Rijeka (RJK) | |||||||
