No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A310-200 | 0 | 2 | 2 | 0 | 0 | 39.3 yrs |
Airbus A330-200 | 0 | 4 | 4 | 0 | 0 | 0.2 yrs |
ATR 42-300F | 0 | 2 | 2 | 0 | 0 | 33.3 yrs |
ATR 42-300QC | 1 | 1 | 2 | 0 | 0 | 33.4 yrs |
ATR 42-320 | 0 | 3 | 3 | 0 | 0 | 32.7 yrs |
ATR 42-500 | 0 | 1 | 1 | 0 | 0 | 25.1 yrs |
ATR 72-210 | 1 | 3 | 4 | 0 | 0 | 30.7 yrs |
ATR 72-210F | 2 | 3 | 5 | 0 | 0 | 32.0 yrs |
ATR 72-500 | 0 | 9 | 9 | 0 | 0 | 24.2 yrs |
ATR 72-500F | 0 | 1 | 1 | 0 | 0 | 20.5 yrs |
Boeing 737-300 BGW | 0 | 2 | 2 | 0 | 0 | 30.7 yrs |
Boeing 737-300 HGW | 0 | 6 | 6 | 0 | 0 | 32.9 yrs |
Boeing 737-400 BGW | 0 | 5 | 5 | 0 | 0 | 29.9 yrs |
Boeing 737-500 BGW | 0 | 1 | 1 | 0 | 0 | 31.1 yrs |
Boeing 737-500 HGW | 0 | 2 | 2 | 0 | 0 | 27.4 yrs |
Boeing 737-700 BGW | 0 | 2 | 2 | 0 | 0 | 25.4 yrs |
Boeing 737-700 HGW (winglets) | 0 | 6 | 6 | 0 | 0 | 23.4 yrs |
Boeing 737-800 BGW | 0 | 1 | 1 | 0 | 0 | 21.8 yrs |
Boeing 737-800 HGW (winglets) | 0 | 5 | 5 | 0 | 0 | 24.4 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 16.7 yrs |
Embraer 170 | 0 | 3 | 3 | 0 | 0 | 18.7 yrs |
Embraer 175 | 0 | 9 | 9 | 0 | 0 | 18.3 yrs |
Embraer 175 LR | 0 | 3 | 3 | 0 | 0 | 18.7 yrs |
Embraer 190 AR | 0 | 1 | 1 | 0 | 0 | 12.6 yrs |
Embraer 190 LR | 0 | 1 | 1 | 0 | 0 | 9.1 yrs |
Embraer 195 | 0 | 2 | 2 | 0 | 0 | 11.8 yrs |
Embraer 195 E2 | 0 | 4 | 4 | 0 | 0 | 2.1 yrs |
overall | 4 | 83 | 87 | 0 | 0 | 23.4 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Southeast Express |
Code | SEE |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Philadelphia (PHL) |
Country | USA |
Parent company | Southeast Holdings |
Managing director | cbnoble |
Founded | 2024-08-26 |
Rating | AAA |
Transported passengers | 1,902,753 |
Transported cargo | 682,180 CU |
Stations | 107 |
Fleet size | 87 |
Staff | 3,298 |
2024-10-03
17:51
|
PureSky Europe and Southeast Express have signed a new interlining agreement. |
2024-09-18
01:51
|
Southeast Express has opened a new station at San Pedro Sula. |
2024-09-17
16:01
|
Southeast Express and Southeast Honduras have signed a new interlining agreement. |
2024-09-07
23:22
|
Southeast Express has opened a new station at Dallas. |
2024-09-07
23:17
|
Southeast Express has opened a new station at Vancouver. |
2024-09-07
23:12
|
Southeast Express has opened a new station at Portland, OR, US. |
2024-09-07
23:11
|
Southeast Express has opened a new station at Seattle/Tacoma. |
2024-09-07
22:23
|
Southeast Express has opened a new station at Peoria. |
2024-09-07
22:23
|
Southeast Express has opened a new station at Moline. |
2024-09-07
22:23
|
Southeast Express has opened a new station at Chicago Rockford International. |
2024-09-07
22:23
|
Southeast Express has opened a new station at Des Moines. |
2024-09-07
22:22
|
Southeast Express has opened a new station at Cedar Rapids. |
2024-09-07
22:22
|
Southeast Express has opened a new station at Sault Sainte Marie, MI, US. |
2024-09-07
22:21
|
Southeast Express has opened a new station at Saginaw. |
2024-09-07
22:21
|
Southeast Express has opened a new station at Kalamazoo. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.