No airline yet?
Click here to found your new enterprise now!
from Alliance Ft. Worth (AFW) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 9750 | 1234567 | 22:30 | 23:15 | 32P | Alaska Skies | CARGO FLIGHT | |
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 9077 | 1234567 | 11:45 | 17:05 | 32P | Alaska Skies | CARGO FLIGHT | |
AS 3408 | 1234567 | 11:59 | 17:19 | 32N | Alaska Skies | ||
AS 9557 | 1234567 | 15:15 | 20:59 | 320 | Alaska Skies | ||
AS 9262 | 1234567 | 16:30 | 22:24 | 32P | Alaska Skies | CARGO FLIGHT | |
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3416 | 1234567 | 00:15 | 01:11 | 772 | Alaska Skies | ||
AS 2611 | 1234567 | 02:00 | 03:05 | 752 | Alaska Skies | ||
AS 3216 | 1234567 | 03:15 | 03:54 | 320 | Alaska Skies | ||
AS 2101 | 1234567 | 06:00 | 06:54 | 321 | Alaska Skies | ||
AS 2487 | 1234567 | 09:50 | 10:54 | 321 | Alaska Skies | ||
AS 2097 | 1234567 | 10:00 | 11:00 | 320 | Alaska Skies | ||
AS 4384 | 1234567 | 10:50 | 17:39 | 772 | Alaska Skies | via SFO | |
AS 2643 | 1234567 | 12:29 | 13:37 | 321 | Alaska Skies | ||
AS 3466 | 1234567 | 13:40 | 14:35 | 321 | Alaska Skies | ||
AS 2103 | 1234567 | 16:00 | 16:54 | 321 | Alaska Skies | ||
AS 3302 | 1234567 | 18:14 | 19:14 | 320 | Alaska Skies | ||
AS 7881 | 1234567 | 19:29 | 20:25 | 772 | Alaska Skies | ||
AS 2099 | 1234567 | 20:00 | 20:59 | 320 | Alaska Skies | ||
AS 2185 | 1234567 | 21:15 | 22:23 | 32Q | Alaska Skies | ||
AS 2163 | 1234567 | 21:59 | 22:38 | 32Q | Alaska Skies | ||
AS 2645 | 1234567 | 22:59 | 23:38 | 321 | Alaska Skies | ||
AS 2485 | 1234567 | 23:29 | 00:37 | 321 | Alaska Skies | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3296 | 1234567 | 00:15 | 01:02 | 32N | Alaska Skies | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3298 | 1234567 | 15:35 | 17:27 | 32N | Alaska Skies | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3370 | 1234567 | 06:45 | 08:59 | 77W | Alaska Skies | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3030 | 1234567 | 20:45 | 00:45 | 75T | Alaska Skies | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3232 | 1234567 | 22:15 | 22:50 | 320 | Alaska Skies | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3040 | 1234567 | 15:30 | 17:24 | 321 | Alaska Skies | ||
AS 3312 | 1234567 | 20:15 | 22:01 | 32N | Alaska Skies | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3008 | 1234567 | 13:10 | 15:58 | 319 | Alaska Skies | via SFO | |
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3082 | 1234567 | 00:00 | 01:57 | 32N | Alaska Skies | ||
AS 3496 | 1234567 | 15:15 | 17:10 | 73H | Alaska Skies | ||
AS 3498 | 1234567 | 23:00 | 00:55 | 73H | Alaska Skies | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3204 | 1234567 | 21:45 | 01:30 | 75T | Alaska Skies | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3062 | 1234567 | 01:00 | 02:24 | 32Q | Alaska Skies | ||
AS 3060 | 1234567 | 14:30 | 15:39 | 32Q | Alaska Skies | ||
AS 3052 | 1234567 | 15:00 | 16:24 | 321 | Alaska Skies | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3358 | 1234567 | 00:30 | 02:13 | 73H | Alaska Skies | ||
AS 3356 | 1234567 | 15:00 | 16:39 | 73H | Alaska Skies | ||
AS 3442 | 1234567 | 23:15 | 00:59 | 738 | Alaska Skies | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3090 | 1234567 | 00:15 | 01:34 | 32N | Alaska Skies | ||
AS 3094 | 1234567 | 01:15 | 03:00 | 32Q | Alaska Skies | ||
AS 3506 | 1234567 | 03:00 | 04:50 | 321 | Alaska Skies | ||
AS 3096 | 1234567 | 11:00 | 12:39 | 32Q | Alaska Skies | ||
AS 3092 | _234567 | 15:14 | 16:59 | 32Q | Alaska Skies | ||
AS 3092 | 1______ | 15:15 | 17:00 | 32Q | Alaska Skies | ||
AS 3098 | 1234567 | 20:45 | 22:30 | 32Q | Alaska Skies | ||
from Chicago Rockford International (RFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 9599 | 1234567 | 14:45 | 16:14 | 738 | Alaska Skies | CARGO FLIGHT | |
from Chihuahua (CUU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3478 | 1234567 | 02:40 | 02:35 | 73H | Alaska Skies | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3360 | 1234567 | 16:15 | 17:15 | 73H | Alaska Skies | ||
from Ciudad Juarez (CJS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3476 | 1234567 | 20:30 | 20:06 | 73H | Alaska Skies | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3086 | 1234567 | 01:00 | 02:20 | 32N | Alaska Skies | ||
from Culiacan (CUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3480 | 1234567 | 11:30 | 12:26 | 73H | Alaska Skies | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3148 | 1234567 | 00:25 | 01:12 | 32N | Alaska Skies | ||
AS 3384 | 1234567 | 02:30 | 03:15 | 73H | Alaska Skies | ||
AS 3246 | 1234567 | 03:59 | 04:46 | 321 | Alaska Skies | ||
AS 3376 | 1234567 | 07:15 | 07:59 | 73H | Alaska Skies | ||
AS 3380 | 1234567 | 09:30 | 10:15 | 73H | Alaska Skies | ||
AS 3386 | 1234567 | 10:59 | 11:39 | 73H | Alaska Skies | ||
AS 3150 | 1234567 | 12:59 | 13:46 | 320 | Alaska Skies | ||
AS 3504 | _2_____ | 14:35 | 15:04 | 321 | Alaska Skies | ||
AS 3504 | 1_34567 | 14:45 | 15:14 | 321 | Alaska Skies | ||
AS 3378 | 1234567 | 15:45 | 16:24 | 73H | Alaska Skies | ||
AS 3316 | 1234567 | 16:29 | 16:58 | 32N | Alaska Skies | ||
AS 3382 | 1234567 | 17:59 | 18:44 | 73H | Alaska Skies | ||
AS 3374 | 1234567 | 19:35 | 20:14 | 77W | Alaska Skies | ||
AS 3152 | 1234567 | 20:44 | 21:29 | 320 | Alaska Skies | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3300 | 1234567 | 00:15 | 01:03 | 32N | Alaska Skies | ||
AS 3322 | 1234567 | 12:30 | 13:18 | 32N | Alaska Skies | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3024 | 1234567 | 00:40 | 01:31 | 75T | Alaska Skies | ||
AS 8210 | 1234567 | 04:00 | 05:04 | 32N | Alaska Skies | ||
AS 3428 | 1234567 | 04:45 | 19:42 | 32N | Alaska Skies | via KOA | |
AS 3450 | 1234567 | 05:45 | 08:52 | 73J | Alaska Skies | via PHX | |
AS 3448 | 1234567 | 06:30 | 21:36 | 73J | Alaska Skies | via LIH | |
AS 3276 | 1234567 | 08:59 | 09:51 | 321 | Alaska Skies | ||
AS 3208 | 1234567 | 09:15 | 10:14 | 321 | Alaska Skies | ||
AS 3278 | 1234567 | 14:30 | 15:34 | 321 | Alaska Skies | ||
AS 3210 | 1234567 | 15:15 | 16:15 | 321 | Alaska Skies | ||
AS 3214 | 1234567 | 17:45 | 18:37 | 320 | Alaska Skies | ||
AS 3280 | 1234567 | 21:00 | 22:10 | 321 | Alaska Skies | ||
AS 3212 | 1234567 | 21:15 | 22:15 | 321 | Alaska Skies | ||
AS 3410 | 1234567 | 22:15 | 23:19 | 32N | Alaska Skies | ||
AS 3042 | 1234567 | 22:30 | 23:34 | 321 | Alaska Skies | ||
AS 3430 | 1234567 | 23:50 | 00:54 | 32N | Alaska Skies | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3058 | 1234567 | 00:30 | 01:42 | 321 | Alaska Skies | ||
AS 3056 | 1234567 | 14:30 | 15:39 | 321 | Alaska Skies | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3482 | 1234567 | 18:30 | 19:16 | 73H | Alaska Skies | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3436 | 1234567 | 04:30 | 05:54 | 73H | Alaska Skies | ||
AS 3975 | 1234567 | 09:45 | 11:29 | 32N | Alaska Skies | ||
AS 3104 | 1234567 | 15:30 | 17:24 | 32Q | Alaska Skies | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3488 | 1234567 | 02:15 | 03:21 | 73H | Alaska Skies | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 9233 | 1234567 | 12:30 | 14:52 | 76Y | Alaska Skies | CARGO FLIGHT | |
from Fresno (FAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3224 | 1234567 | 01:45 | 02:34 | 320 | Alaska Skies | ||
AS 3226 | 1234567 | 09:00 | 09:49 | 320 | Alaska Skies | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3490 | 1234_67 | 01:25 | 02:14 | 73H | Alaska Skies | ||
AS 3490 | ____5__ | 01:25 | 02:15 | 73H | Alaska Skies | ||
AS 3492 | 1234567 | 14:00 | 14:54 | 73H | Alaska Skies | ||
from Guayaquil (GYE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3206 | 1234567 | 22:15 | 02:21 | 75T | Alaska Skies | ||
from Hilo (ITO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3452 | 1234567 | 16:30 | 23:29 | 73J | Alaska Skies | ||
AS 3122 | 1234567 | 17:45 | 00:51 | 32Q | Alaska Skies | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3364 | 1234567 | 14:00 | 11:29 | 77W | Alaska Skies | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3290 | 1234567 | 03:00 | 10:14 | 32N | Alaska Skies | ||
AS 8041 | 1234567 | 05:00 | 12:18 | 320 | Alaska Skies | ||
AS 8237 | 1234567 | 06:00 | 12:49 | 319 | Alaska Skies | via OAK | |
AS 8189 | 1234567 | 13:00 | 20:15 | 752 | Alaska Skies | ||
AS 3244 | 1234567 | 14:00 | 20:50 | 321 | Alaska Skies | ||
AS 3122 | 1234567 | 16:00 | 00:51 | 32Q | Alaska Skies | via ITO | |
AS 8209 | 1234567 | 16:00 | 23:18 | 32N | Alaska Skies | ||
AS 8005 | 1234567 | 20:00 | 03:18 | 320 | Alaska Skies | ||
AS 3306 | 1234567 | 23:15 | 06:14 | 32N | Alaska Skies | ||
from Houston (HOU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3440 | 1234567 | 14:00 | 14:59 | 738 | Alaska Skies | ||
AS 3222 | 1234567 | 22:15 | 23:19 | 320 | Alaska Skies | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 6407 | 1234567 | 02:00 | 02:59 | 738 | Alaska Skies | ||
AS 3314 | 1234567 | 04:35 | 05:38 | 32N | Alaska Skies | ||
AS 6077 | 1234567 | 07:15 | 08:15 | 738 | Alaska Skies | ||
AS 6849 | 1234567 | 09:29 | 10:35 | 772 | Alaska Skies | ||
AS 6409 | 1234567 | 11:30 | 12:29 | 738 | Alaska Skies | ||
AS 3112 | 1234567 | 12:30 | 13:24 | 321 | Alaska Skies | ||
AS 3504 | 1_34567 | 13:00 | 15:14 | 321 | Alaska Skies | via DFW | |
AS 3504 | _2_____ | 13:00 | 15:04 | 321 | Alaska Skies | via DFW | |
AS 3220 | 1234567 | 14:45 | 15:28 | 320 | Alaska Skies | ||
AS 6079 | 1234567 | 16:15 | 17:14 | 738 | Alaska Skies | ||
AS 6851 | 1234567 | 19:15 | 20:10 | 772 | Alaska Skies | ||
AS 3114 | 1234567 | 20:30 | 21:33 | 321 | Alaska Skies | ||
AS 3416 | 1234567 | 20:45 | 01:11 | 772 | Alaska Skies | via ATL | |
AS 3418 | 1234567 | 21:30 | 02:10 | 772 | Alaska Skies | via MCO | |
AS 3110 | 1234567 | 23:30 | 00:33 | 321 | Alaska Skies | ||
from Indianapolis (IND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3470 | 1234_67 | 16:00 | 16:54 | 321 | Alaska Skies | ||
AS 3470 | ____5__ | 16:00 | 17:00 | 321 | Alaska Skies | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 8159 | 1234567 | 05:00 | 11:33 | 320 | Alaska Skies | ||
AS 3420 | 1234567 | 10:30 | 17:39 | 32N | Alaska Skies | ||
AS 8219 | 1234567 | 12:15 | 19:04 | 32N | Alaska Skies | via SFO | |
AS 3118 | 1234567 | 16:45 | 23:55 | 32N | Alaska Skies | ||
AS 3412 | 1234567 | 18:15 | 01:25 | 32N | Alaska Skies | ||
AS 3444 | 1234567 | 19:00 | 02:07 | 73J | Alaska Skies | ||
AS 3306 | 1234567 | 21:45 | 06:14 | 32N | Alaska Skies | via HNL | |
from Kona (KOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 8223 | 1234567 | 05:00 | 12:05 | 32N | Alaska Skies | ||
AS 8249 | 1234567 | 07:00 | 13:50 | 319 | Alaska Skies | via SFO | |
AS 3428 | 1234567 | 12:30 | 19:42 | 32N | Alaska Skies | ||
AS 3118 | 1234567 | 15:15 | 23:55 | 32N | Alaska Skies | via OGG | |
AS 3120 | 1234567 | 17:30 | 00:42 | 32Q | Alaska Skies | ||
from Las Vegas McCarran (LAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3464 | 1234567 | 00:05 | 00:57 | 73H | Alaska Skies | ||
AS 3174 | 1234567 | 00:15 | 01:07 | 32N | Alaska Skies | ||
AS 3184 | 1234567 | 01:00 | 01:52 | 320 | Alaska Skies | ||
AS 3242 | 1234567 | 01:30 | 02:19 | 321 | Alaska Skies | ||
AS 3256 | 1234567 | 03:00 | 03:52 | 319 | Alaska Skies | ||
AS 3176 | 1234567 | 03:45 | 04:37 | 32N | Alaska Skies | ||
AS 3218 | 1234567 | 06:30 | 07:22 | 320 | Alaska Skies | ||
AS 3178 | 1234567 | 07:30 | 08:22 | 32N | Alaska Skies | ||
AS 3180 | 1234567 | 11:00 | 11:52 | 32N | Alaska Skies | ||
AS 3444 | 1234567 | 12:30 | 02:07 | 73J | Alaska Skies | via OGG | |
AS 3248 | 1234567 | 13:00 | 13:52 | 319 | Alaska Skies | ||
AS 3250 | 1234567 | 16:30 | 17:22 | 319 | Alaska Skies | ||
AS 3252 | 1234567 | 20:00 | 20:52 | 319 | Alaska Skies | ||
AS 3446 | 1234567 | 22:45 | 01:07 | 73J | Alaska Skies | via PHX | |
AS 3254 | 1234567 | 23:30 | 00:22 | 319 | Alaska Skies | ||
from Lihue (LIH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 8227 | 1234567 | 06:00 | 14:31 | 32N | Alaska Skies | via SEA | |
AS 3238 | 1234567 | 11:00 | 18:25 | 321 | Alaska Skies | ||
AS 3448 | 1234567 | 14:15 | 21:36 | 73J | Alaska Skies | ||
AS 3120 | 1234567 | 15:45 | 00:42 | 32Q | Alaska Skies | via KOA | |
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3366 | 1234567 | 02:45 | 05:00 | 77W | Alaska Skies | ||
from Long Beach (LGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AS 3016 | 1234567 | 13:40 | 17:04 | 321 | Alaska Skies | via SFO | |
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alliance Ft. Worth (AFW) | |||||||
AS 9749 | 1234567 | 09:59 | 14:34 | 32P | Alaska Skies | CARGO FLIGHT | |
to Anchorage (ANC) | |||||||
AS 3407 | 1234567 | 07:15 | 11:09 | 32N | Alaska Skies | ||
AS 9261 | 1234567 | 11:45 | 15:34 | 32P | Alaska Skies | CARGO FLIGHT | |
AS 9078 | 1234567 | 17:59 | 21:19 | 32P | Alaska Skies | CARGO FLIGHT | |
AS 9558 | 1234567 | 21:59 | 01:19 | 320 | Alaska Skies | ||
to Atlanta (ATL) | |||||||
AS 2646 | 1234567 | 00:44 | 07:52 | 321 | Alaska Skies | ||
AS 2486 | 1234567 | 01:45 | 08:39 | 321 | Alaska Skies | ||
AS 2612 | 1234567 | 04:45 | 11:50 | 752 | Alaska Skies | ||
AS 3465 | 1234567 | 04:50 | 12:20 | 321 | Alaska Skies | ||
AS 2102 | 1234567 | 08:00 | 14:55 | 321 | Alaska Skies | ||
AS 3415 | ____5__ | 09:09 | 16:05 | 772 | Alaska Skies | ||
AS 3415 | 1234_67 | 09:14 | 16:10 | 772 | Alaska Skies | ||
AS 3301 | 1234567 | 09:59 | 17:07 | 320 | Alaska Skies | ||
AS 2098 | 1234567 | 11:59 | 18:59 | 320 | Alaska Skies | ||
AS 2488 | 1234567 | 11:59 | 19:07 | 321 | Alaska Skies | ||
AS 2644 | 1234567 | 14:50 | 22:00 | 321 | Alaska Skies | ||
AS 2104 | 1234567 | 17:59 | 00:54 | 321 | Alaska Skies | ||
AS 3215 | 1234567 | 19:30 | 02:15 | 320 | Alaska Skies | ||
AS 2100 | 1234567 | 22:00 | 04:59 | 320 | Alaska Skies | ||
AS 7882 | 1234567 | 22:15 | 05:11 | 772 | Alaska Skies | ||
AS 2186 | 1234567 | 23:30 | 06:38 | 32Q | Alaska Skies | ||
AS 2164 | 1234567 | 23:45 | 06:24 | 32Q | Alaska Skies | ||
to Austin (AUS) | |||||||
AS 3295 | __3____ | 18:29 | 23:16 | 32N | Alaska Skies | ||
AS 3295 | 12_4567 | 18:30 | 23:17 | 32N | Alaska Skies | ||
to Baltimore (BWI) | |||||||
AS 3297 | 1234567 | 06:44 | 14:30 | 32N | Alaska Skies | ||
to Barcelona (BCN) | |||||||
AS 3369 | 1234567 | 08:59 | 05:16 | 77W | Alaska Skies | ||
to Bogota (BOG) | |||||||
AS 3029 | 1234567 | 06:30 | 16:25 | 75T | Alaska Skies | ||
to Boise (BOI) | |||||||
AS 3231 | 1234567 | 18:44 | 21:24 | 320 | Alaska Skies | ||
to Boston (BOS) | |||||||
AS 3039 | 1234567 | 06:30 | 14:25 | 321 | Alaska Skies | ||
AS 3311 | 1234567 | 11:00 | 19:15 | 32N | Alaska Skies | ||
to Cancun (CUN) | |||||||
AS 3495 | 1234567 | 07:52 | 13:47 | 73H | Alaska Skies | ||
AS 3497 | 1234567 | 15:35 | 21:30 | 73H | Alaska Skies | ||
AS 3081 | 1234567 | 17:00 | 23:00 | 32N | Alaska Skies | ||
to Caracas (CCS) | |||||||
AS 3203 | 1234567 | 06:59 | 17:45 | 75T | Alaska Skies | ||
to Charlotte (CLT) | |||||||
AS 3059 | 1234567 | 06:29 | 13:26 | 32Q | Alaska Skies | ||
AS 3051 | 1234567 | 06:30 | 13:54 | 321 | Alaska Skies | ||
AS 3061 | 1234567 | 16:44 | 23:55 | 32Q | Alaska Skies | ||
to Chicago Midway (MDW) | |||||||
AS 3355 | 1234567 | 08:15 | 13:54 | 73H | Alaska Skies | ||
AS 3441 | 1234567 | 16:15 | 22:01 | 738 | Alaska Skies | ||
AS 3357 | 1234567 | 17:50 | 23:24 | 73H | Alaska Skies | ||
to Chicago O'Hare (ORD) | |||||||
AS 3095 | 1234567 | 03:59 | 09:50 | 32Q | Alaska Skies | ||
AS 3091 | 1234567 | 08:30 | 14:09 | 32Q | Alaska Skies | ||
AS 3097 | 1234_67 | 13:45 | 19:39 | 32Q | Alaska Skies | ||
AS 3097 | ____5__ | 13:45 | 19:30 | 32Q | Alaska Skies | ||
AS 3089 | 1234567 | 17:45 | 23:09 | 32N | Alaska Skies | ||
AS 3093 | 1234567 | 18:14 | 00:05 | 32Q | Alaska Skies | ||
AS 3505 | 1234567 | 20:30 | 01:49 | 321 | Alaska Skies | ||
to Chicago Rockford International (RFD) | |||||||
AS 9600 | 1234567 | 04:35 | 10:11 | 738 | Alaska Skies | CARGO FLIGHT | |
to Chihuahua (CUU) | |||||||
AS 3477 | 1234567 | 21:29 | 01:15 | 73H | Alaska Skies | ||
to Cincinnati (CVG) | |||||||
AS 3359 | 1234567 | 07:45 | 14:45 | 73H | Alaska Skies | ||
to Ciudad Juarez (CJS) | |||||||
AS 3475 | 1234567 | 15:29 | 19:05 | 73H | Alaska Skies | ||
to Cleveland Hopkins International (CLE) | |||||||
AS 3085 | 1234567 | 16:59 | 00:00 | 32N | Alaska Skies | ||
to Culiacan (CUL) | |||||||
AS 3479 | 1234567 | 07:05 | 10:01 | 73H | Alaska Skies | ||
to Dallas (DFW) | |||||||
AS 3375 | 1234567 | 01:00 | 05:45 | 73H | Alaska Skies | ||
AS 3379 | 1234567 | 03:30 | 07:59 | 73H | Alaska Skies | ||
AS 3385 | 1234567 | 04:44 | 09:29 | 73H | Alaska Skies | ||
AS 3503 | 1234567 | 05:30 | 10:14 | 321 | Alaska Skies | ||
AS 3149 | 1234567 | 06:45 | 11:50 | 320 | Alaska Skies | ||
AS 3377 | 1234567 | 09:30 | 14:15 | 73H | Alaska Skies | ||
AS 3315 | 1234_67 | 10:50 | 15:20 | 32N | Alaska Skies | ||
AS 3315 | ____5__ | 10:50 | 15:40 | 32N | Alaska Skies | ||
AS 3381 | 1234567 | 11:44 | 16:24 | 73H | Alaska Skies | ||
AS 3373 | 1234567 | 12:59 | 17:38 | 77W | Alaska Skies | ||
AS 3151 | 1234567 | 14:45 | 19:45 | 320 | Alaska Skies | ||
AS 3147 | 1234567 | 18:45 | 23:29 | 32N | Alaska Skies | ||
AS 3383 | 1234567 | 20:14 | 00:59 | 73H | Alaska Skies | ||
AS 3245 | 1234567 | 22:10 | 02:57 | 321 | Alaska Skies | ||
to Dallas (DAL) | |||||||
AS 3321 | 1234567 | 06:59 | 11:39 | 32N | Alaska Skies | ||
AS 3299 | 1234567 | 18:35 | 23:23 | 32N | Alaska Skies | ||
to Denver (DEN) | |||||||
AS 8209 | 1234567 | 00:15 | 03:07 | 32N | Alaska Skies | ||
AS 3275 | 1234567 | 04:45 | 07:49 | 321 | Alaska Skies | ||
AS 3207 | 1234567 | 05:15 | 08:14 | 321 | Alaska Skies | ||
AS 3277 | 1234567 | 10:45 | 13:37 | 321 | Alaska Skies | ||
AS 3209 | 1234567 | 11:15 | 14:15 | 321 | Alaska Skies | ||
AS 3213 | 1234567 | 13:59 | 16:50 | 320 | Alaska Skies | ||
AS 3279 | 1234567 | 16:44 | 20:05 | 321 | Alaska Skies | ||
AS 3211 | 1234567 | 17:15 | 20:15 | 321 | Alaska Skies | ||
AS 3409 | 1234567 | 18:14 | 21:18 | 32N | Alaska Skies | ||
AS 3041 | 1234567 | 18:30 | 21:29 | 321 | Alaska Skies | ||
AS 3023 | 1234567 | 19:45 | 22:36 | 75T | Alaska Skies | ||
AS 3429 | 1234567 | 20:45 | 23:49 | 32N | Alaska Skies | ||
to Detroit (DTW) | |||||||
AS 3055 | 1234567 | 06:30 | 13:34 | 321 | Alaska Skies | ||
AS 3057 | 1234567 | 16:44 | 23:34 | 321 | Alaska Skies | ||
to El Paso (ELP) | |||||||
