No airline yet?
Click here to found your new enterprise now!
from Albany, NY, US (ALB) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7150 | 1234567 | 05:20 | 06:02 | 100 | Alaska Skies | ||
AS 7142 | 1234567 | 15:20 | 16:02 | 100 | Alaska Skies | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7138 | 1234567 | 22:30 | 04:32 | 100 | Alaska Skies | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7786 | 1234567 | 04:15 | 06:22 | 319 | Alaska Skies | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7732 | 1234567 | 04:30 | 06:11 | 32N | Alaska Skies | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7884 | 1234_67 | 03:29 | 04:28 | 772 | Alaska Skies | ||
AS 7884 | ____5__ | 03:29 | 04:19 | 772 | Alaska Skies | ||
AS 74 | 1234567 | 14:30 | 15:47 | 75T | Alaska Skies | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 9271 | 1234567 | 07:00 | 17:29 | 77F | Alaska Skies | CARGO FLIGHT | |
AS 7518 | 1234567 | 10:10 | 20:59 | 32N | Alaska Skies | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7368 | 1234567 | 15:45 | 18:30 | F70 | Alaska Skies | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7900 | 1234567 | 03:50 | 06:50 | 73W | Alaska Skies | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7692 | 1234567 | 04:45 | 07:29 | 319 | Alaska Skies | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7650 | 1234567 | 03:54 | 06:45 | 32Q | Alaska Skies | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7554 | 1234567 | 00:00 | 01:52 | 32N | Alaska Skies | ||
AS 7430 | 1234567 | 00:15 | 02:07 | 320 | Alaska Skies | ||
AS 7242 | 1234567 | 00:59 | 02:51 | 320 | Alaska Skies | ||
AS 7596 | 1234567 | 02:45 | 04:37 | 320 | Alaska Skies | ||
AS 2441 | 1234567 | 03:45 | 05:37 | 319 | Alaska Skies | ||
AS 7838 | 1234567 | 04:00 | 05:52 | 320 | Alaska Skies | ||
AS 7304 | 1234567 | 05:30 | 07:22 | 320 | Alaska Skies | ||
AS 7432 | 1234567 | 05:45 | 07:37 | 320 | Alaska Skies | ||
AS 7804 | 1234567 | 07:00 | 08:52 | 319 | Alaska Skies | ||
AS 7882 | 1234567 | 07:35 | 09:22 | 772 | Alaska Skies | ||
AS 7446 | 1234567 | 07:45 | 09:37 | 320 | Alaska Skies | ||
AS 7598 | 1234567 | 08:15 | 09:56 | 320 | Alaska Skies | ||
AS 7292 | 1234567 | 09:45 | 11:37 | 320 | Alaska Skies | ||
AS 7820 | 1234567 | 09:45 | 11:37 | 320 | Alaska Skies | ||
AS 7306 | 1234567 | 11:00 | 12:52 | 320 | Alaska Skies | ||
AS 2443 | 1234567 | 11:44 | 13:36 | 319 | Alaska Skies | ||
AS 7002 | 1234567 | 11:45 | 13:37 | 320 | Alaska Skies | ||
AS 7448 | 1234567 | 13:15 | 15:07 | 320 | Alaska Skies | ||
AS 7298 | 1234567 | 15:15 | 17:07 | 320 | Alaska Skies | ||
AS 7308 | 1234567 | 16:30 | 18:22 | 320 | Alaska Skies | ||
AS 7668 | 1234567 | 16:45 | 18:36 | 752 | Alaska Skies | ||
AS 7004 | 1234567 | 17:15 | 19:07 | 320 | Alaska Skies | ||
AS 7836 | 1234567 | 18:14 | 20:06 | 320 | Alaska Skies | ||
AS 7428 | 1234567 | 18:45 | 20:37 | 320 | Alaska Skies | ||
AS 7300 | 1234567 | 20:45 | 22:37 | 320 | Alaska Skies | ||
AS 7452 | 1234567 | 22:00 | 23:41 | 320 | Alaska Skies | ||
AS 7006 | 1234567 | 22:45 | 00:37 | 320 | Alaska Skies | ||
from Atlantic City (ACY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7640 | 1234567 | 23:30 | 00:06 | 32N | Alaska Skies | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7494 | 1234567 | 01:00 | 05:20 | 320 | Alaska Skies | ||
AS 7048 | 1234567 | 13:15 | 17:41 | 100 | Alaska Skies | ||
AS 7032 | 1234567 | 21:30 | 01:56 | 100 | Alaska Skies | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 116 | 1234567 | 02:00 | 02:46 | 32N | Alaska Skies | ||
AS 7722 | 1234567 | 05:00 | 05:44 | 763 | Alaska Skies | ||
AS 7220 | 1234567 | 06:05 | 06:51 | 320 | Alaska Skies | ||
AS 7418 | 1234567 | 08:29 | 09:15 | 320 | Alaska Skies | ||
AS 7420 | 1234567 | 12:00 | 12:46 | 320 | Alaska Skies | ||
AS 7422 | 1234567 | 15:30 | 16:16 | 320 | Alaska Skies | ||
AS 7614 | 1234567 | 18:05 | 18:49 | 320 | Alaska Skies | ||
AS 7424 | 1234567 | 19:00 | 19:44 | 320 | Alaska Skies | ||
AS 7226 | 1234567 | 20:20 | 21:06 | 320 | Alaska Skies | ||
AS 7426 | 1234567 | 22:30 | 23:16 | 320 | Alaska Skies | ||
AS 7228 | 1234567 | 23:35 | 00:21 | 320 | Alaska Skies | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 90 | 1234567 | 02:00 | 03:44 | 32N | Alaska Skies | ||
AS 7694 | 1234567 | 04:45 | 06:29 | 318 | Alaska Skies | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7922 | 1234567 | 01:20 | 04:09 | 73W | Alaska Skies | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7758 | 1234567 | 07:15 | 09:05 | 319 | Alaska Skies | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7806 | 1234567 | 23:30 | 00:34 | 318 | Alaska Skies | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7770 | 1234567 | 03:00 | 05:59 | 319 | Alaska Skies | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7748 | 1234567 | 10:15 | 12:16 | 319 | Alaska Skies | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7794 | 1234567 | 01:40 | 03:12 | 319 | Alaska Skies | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7178 | 1234567 | 01:45 | 04:40 | 100 | Alaska Skies | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7910 | 1234567 | 02:45 | 06:05 | 73W | Alaska Skies | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7506 | 1234567 | 13:45 | 18:25 | 32N | Alaska Skies | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7674 | 1234567 | 04:15 | 06:34 | 319 | Alaska Skies | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7302 | 1234567 | 01:05 | 01:51 | 320 | Alaska Skies | ||
AS 7440 | 1234567 | 01:45 | 02:31 | 320 | Alaska Skies | ||
AS 7860 | 1234567 | 02:00 | 02:44 | 319 | Alaska Skies | ||
AS 112 | 1234567 | 02:30 | 03:16 | 32N | Alaska Skies | ||
AS 7008 | 1234567 | 03:15 | 04:01 | 320 | Alaska Skies | ||
AS 7504 | 1234567 | 03:35 | 04:21 | 32N | Alaska Skies | ||
AS 7904 | 1234567 | 04:00 | 04:44 | 73W | Alaska Skies | ||
AS 7474 | 1234567 | 04:20 | 05:04 | 320 | Alaska Skies | ||
AS 7442 | 1234567 | 05:15 | 06:01 | 320 | Alaska Skies | ||
AS 7796 | 1234567 | 05:45 | 06:31 | 319 | Alaska Skies | ||
AS 7204 | 1234567 | 07:35 | 08:21 | 320 | Alaska Skies | ||
AS 7444 | 1234567 | 08:45 | 09:31 | 320 | Alaska Skies | ||
AS 7434 | 1234567 | 10:00 | 10:44 | 320 | Alaska Skies | ||
AS 7206 | 1234567 | 10:50 | 11:36 | 320 | Alaska Skies | ||
AS 7730 | 1234567 | 12:29 | 13:15 | 320 | Alaska Skies | ||
AS 7208 | 1234567 | 14:05 | 14:51 | 320 | Alaska Skies | ||
AS 9382 | 1234567 | 15:00 | 15:46 | 73G | Alaska Skies | CARGO FLIGHT | |
AS 7888 | 1234567 | 16:40 | 17:23 | 772 | Alaska Skies | ||
AS 7210 | 1234567 | 17:30 | 18:16 | 320 | Alaska Skies | ||
AS 7450 | 1234567 | 17:45 | 18:31 | 320 | Alaska Skies | ||
AS 7436 | 1234567 | 18:45 | 19:29 | 320 | Alaska Skies | ||
AS 7212 | 1234567 | 20:45 | 21:31 | 320 | Alaska Skies | ||
AS 7438 | 1234567 | 22:15 | 23:01 | 320 | Alaska Skies | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7686 | 1234567 | 00:30 | 07:02 | 319 | Alaska Skies | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7358 | 1234567 | 03:10 | 06:35 | F70 | Alaska Skies | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7652 | 1234567 | 04:00 | 06:30 | 32Q | Alaska Skies | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7656 | 1234567 | 07:15 | 09:54 | 32Q | Alaska Skies | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7092 | 1234567 | 12:00 | 13:01 | 100 | Alaska Skies | ||
AS 7088 | 1234567 | 20:00 | 21:01 | 100 | Alaska Skies | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7934 | 1234567 | 03:45 | 06:15 | 73W | Alaska Skies | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7508 | 1234567 | 00:45 | 07:04 | 32N | Alaska Skies | ||
AS 7050 | 1234567 | 22:15 | 04:43 | 100 | Alaska Skies | ||
from Campinas (VCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7664 | 1234567 | 23:00 | 06:27 | 319 | Alaska Skies | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7338 | 1234567 | 16:00 | 20:14 | 320 | Alaska Skies | ||
AS 7348 | 1234567 | 16:30 | 20:31 | 321 | Alaska Skies | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7812 | 1234567 | 07:44 | 11:11 | 318 | Alaska Skies | ||
AS 7248 | 1234567 | 16:15 | 20:14 | F70 | Alaska Skies | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7126 | 1234567 | 01:00 | 05:34 | 100 | Alaska Skies | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7662 | 1234567 | 03:15 | 06:23 | 32Q | Alaska Skies | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7044 | 1234567 | 02:30 | 04:11 | 100 | Alaska Skies | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7556 | 1234567 | 05:00 | 06:20 | 32N | Alaska Skies | ||
AS 7310 | 1234567 | 12:45 | 14:15 | 321 | Alaska Skies | ||
AS 7550 | 1234567 | 14:30 | 15:50 | 32N | Alaska Skies | ||
AS 7832 | 1234567 | 17:00 | 18:35 | 318 | Alaska Skies | ||
AS 7312 | 1234567 | 17:45 | 19:15 | 321 | Alaska Skies | ||
AS 7552 | 1234567 | 19:00 | 20:20 | 32N | Alaska Skies | ||
AS 7314 | 1234567 | 22:45 | 00:15 | 321 | Alaska Skies | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7808 | 1234567 | 03:00 | 05:49 | 318 | Alaska Skies | ||
AS 7022 | 1234567 | 03:15 | 06:04 | 100 | Alaska Skies | ||
AS 7610 | 1234567 | 04:30 | 07:08 | 320 | Alaska Skies | ||
AS 7024 | 1234567 | 08:45 | 11:34 | 100 | Alaska Skies | ||
AS 7016 | 1234567 | 10:45 | 13:34 | 100 | Alaska Skies | ||
AS 7026 | 1234567 | 14:15 | 17:04 | 100 | Alaska Skies | ||
AS 7018 | 1234567 | 16:15 | 19:04 | 100 | Alaska Skies | ||
AS 7028 | 1234567 | 19:45 | 22:34 | 100 | Alaska Skies | ||
AS 7020 | 1234567 | 21:45 | 00:34 | 100 | Alaska Skies | ||
AS 7608 | 1234567 | 23:30 | 02:08 | 320 | Alaska Skies | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7218 | 1234567 | 00:45 | 03:35 | 320 | Alaska Skies | ||
AS 7222 | 1234567 | 09:29 | 12:08 | 320 | Alaska Skies | ||
AS 7214 | 1234567 | 11:45 | 14:35 | 320 | Alaska Skies | ||
AS 7224 | 1234567 | 14:59 | 17:49 | 320 | Alaska Skies | ||
AS 7216 | 1234567 | 17:09 | 19:59 | 320 | Alaska Skies | ||
from Chicago Rockford International (RFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 8850 | 1234567 | 13:15 | 16:11 | 738 | Alaska Skies | CARGO FLIGHT | |
AS 8852 | 1234567 | 20:00 | 22:54 | 738 | Alaska Skies | CARGO FLIGHT | |
AS 9653 | 1234567 | 22:15 | 01:14 | 73Y | Alaska Skies | CARGO FLIGHT | |
from Chihuahua (CUU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7410 | 1234567 | 14:30 | 19:44 | 100 | Alaska Skies | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7102 | 1234567 | 17:00 | 18:34 | 100 | Alaska Skies | ||
from Ciudad Juarez (CJS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7412 | 1234567 | 00:45 | 05:58 | 100 | Alaska Skies | ||
from Clearwater (PIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7176 | 1234567 | 20:15 | 22:41 | 100 | Alaska Skies | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7074 | 1234567 | 02:45 | 04:01 | 100 | Alaska Skies | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 8664 | 1234567 | 02:15 | 02:52 | 76Y | Alaska Skies | CARGO FLIGHT | |
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7188 | 1234567 | 22:30 | 04:10 | 100 | Alaska Skies | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7100 | 1234567 | 12:15 | 13:34 | 100 | Alaska Skies | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 96 | 1234567 | 02:10 | 03:57 | 32N | Alaska Skies | ||
from Corpus Christi (CRP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7414 | 1234567 | 14:00 | 18:37 | 100 | Alaska Skies | ||
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7366 | 1234567 | 01:45 | 05:07 | F70 | Alaska Skies | ||
from Curitiba (CWB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7918 | 1234567 | 23:15 | 06:44 | 73W | Alaska Skies | ||
from Dalaman (DLM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7906 | 1234567 | 02:45 | 05:45 | 73W | Alaska Skies | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7290 | 1234567 | 00:59 | 04:43 | 320 | Alaska Skies | ||
AS 7642 | 1234567 | 04:59 | 08:59 | 32N | Alaska Skies | ||
AS 7604 | 1234567 | 06:45 | 10:44 | 320 | Alaska Skies | ||
AS 7454 | 1234567 | 13:30 | 17:29 | 320 | Alaska Skies | ||
AS 7644 | 1234567 | 15:29 | 19:13 | 32N | Alaska Skies | ||
AS 7600 | 1234567 | 16:40 | 20:44 | 320 | Alaska Skies | ||
AS 7736 | 1234567 | 21:00 | 00:59 | 32N | Alaska Skies | ||
AS 7602 | 1234567 | 22:59 | 02:59 | 320 | Alaska Skies | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7350 | 1234567 | 01:45 | 05:49 | 320 | Alaska Skies | ||
AS 7030 | 1234567 | 13:00 | 16:59 | 100 | Alaska Skies | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7856 | 1234567 | 05:15 | 10:24 | 32N | Alaska Skies | ||
AS 7854 | 1234567 | 11:30 | 17:25 | 32N | Alaska Skies | ||
AS 7524 | 1234567 | 12:30 | 17:59 | 32N | Alaska Skies | ||
AS 7498 | 1234567 | 23:45 | 05:16 | 320 | Alaska Skies | ||
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7182 | 1234567 | 19:15 | 22:43 | 100 | Alaska Skies | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7472 | 1234567 | 00:30 | 01:49 | 320 | Alaska Skies | ||
AS 7324 | 1234567 | 02:00 | 03:16 | 321 | Alaska Skies | ||
AS 7548 | 1234567 | 03:15 | 04:38 | 32N | Alaska Skies | ||
AS 7822 | 1234567 | 07:25 | 08:48 | 319 | Alaska Skies | ||
AS 7318 | 1234567 | 12:30 | 13:46 | 321 | Alaska Skies | ||
AS 7320 | 1234567 | 17:00 | 18:16 | 321 | Alaska Skies | ||
AS 7470 | 1234567 | 20:15 | 21:34 | 320 | Alaska Skies | ||
AS 7322 | 1234567 | 21:30 | 22:46 | 321 | Alaska Skies | ||
from Djerba (DJE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7920 | 1234567 | 01:20 | 04:09 | 73W | Alaska Skies | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 124 | 1234567 | 20:45 | 22:14 | 32N | Alaska Skies | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7750 | 1234567 | 10:45 | 12:20 | 319 | Alaska Skies | ||
from Edmonton International (YEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7130 | 1234567 | 23:00 | 05:28 | 100 | Alaska Skies | ||
from Eindhoven (EIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7902 | 1234567 | 23:45 | 01:08 | 73W | Alaska Skies | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7134 | 1234567 | 22:45 | 04:57 | 100 | Alaska Skies | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7798 | 1234567 | 00:15 | 02:18 | 318 | Alaska Skies | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7274 | 1234567 | 02:45 | 05:13 | 320 | Alaska Skies | ||
AS 4983 | 1234567 | 03:30 | 05:58 | 320 | Alaska Skies | ||
AS 7892 | 1234567 | 07:00 | 09:27 | 73H | Alaska Skies | ||
AS 7276 | 1234567 | 09:30 | 11:58 | 320 | Alaska Skies | ||
AS 4985 | 1234567 | 10:15 | 12:43 | 320 | Alaska Skies | ||
AS 7270 | 1234567 | 13:15 | 15:43 | 320 | Alaska Skies | ||
AS 7278 | 1234567 | 16:15 | 18:43 | 320 | Alaska Skies | ||
AS 7894 | 1234567 | 17:30 | 20:00 | 73H | Alaska Skies | ||
AS 7272 | 1234567 | 20:00 | 22:28 | 320 | Alaska Skies | ||
AS 7718 | 1234567 | 20:30 | 22:58 | 321 | Alaska Skies | ||
AS 7630 | 1234567 | 21:30 | 23:58 | 32N | Alaska Skies | ||
AS 7280 | 1234567 | 23:00 | 01:28 | 320 | Alaska Skies | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7070 | 1234567 | 13:30 | 15:59 | 100 | Alaska Skies | ||
AS 7042 | 1234567 | 17:15 | 19:48 | 100 | Alaska Skies | ||
from Fortaleza (FOR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7760 | 1234567 | 00:40 | 06:21 | 319 | Alaska Skies | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 92 | 1234567 | 23:00 | 00:47 | 32N | Alaska Skies | ||
from Fuerteventura (FUE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7890 | 1234567 | 00:00 | 02:10 | 318 | Alaska Skies | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7936 | 1234567 | 04:30 | 06:40 | 73W | Alaska Skies | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7726 | 1234567 | 07:45 | 09:33 | 320 | Alaska Skies | ||
AS 98 | 1234567 | 23:00 | 00:48 | 32N | Alaska Skies | ||
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7162 | 1234567 | 18:00 | 19:39 | 100 | Alaska Skies | ||
from Greenville, SC, US (GSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7160 | 1234567 | 13:00 | 14:34 | 100 | Alaska Skies | ||
from Grenada (GND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7462 | 1234567 | 16:15 | 19:42 | 320 | Alaska Skies | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7416 | 1234567 | 00:30 | 06:20 | 100 | Alaska Skies | ||
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7354 | 1234567 | 01:30 | 06:50 | F70 | Alaska Skies | ||
from Halifax (YHZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7244 | 1234567 | 03:00 | 03:36 | 100 | Alaska Skies | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
AS 7724 | 1234567 | 07:45 | 09:27 | 320 | Alaska Skies | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to New York (JFK) | |||||||
