No airline yet?
Click here to found your new enterprise now!
from Aguascalientes (AGU) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6688 | 1234567 | 03:45 | 05:31 | 73W | Alaska Skies | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6614 | 1234567 | 02:30 | 04:43 | 73W | Alaska Skies | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6624 | 1234567 | 16:20 | 19:09 | 321 | Alaska Skies | ||
from Alliance Ft. Worth (AFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 8903 | 1234567 | 08:45 | 09:37 | 738 | Alaska Skies | CARGO FLIGHT | |
AS 8905 | 1234567 | 23:00 | 23:52 | 738 | Alaska Skies | CARGO FLIGHT | |
AS 9747 | 1234567 | 23:30 | 00:19 | 32P | Alaska Skies | CARGO FLIGHT | |
from Amarillo (AMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6222 | 1234567 | 12:15 | 13:39 | 73G | Alaska Skies | ||
AS 6268 | 1234567 | 16:45 | 18:10 | 73G | Alaska Skies | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 166 | 1234567 | 02:45 | 05:12 | 772 | Alaska Skies | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 9759 | 1234567 | 07:15 | 16:55 | 32N | Alaska Skies | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6708 | 1234567 | 14:00 | 14:55 | 73G | Alaska Skies | ||
from Aspen (ASE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6304 | 1234567 | 23:30 | 02:40 | 736 | Alaska Skies | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 2117 | 1234567 | 00:15 | 00:59 | 319 | Alaska Skies | ||
AS 2617 | 1234567 | 01:15 | 01:59 | 320 | Alaska Skies | ||
AS 2627 | 1234567 | 02:00 | 02:34 | 320 | Alaska Skies | ||
AS 2069 | 1234567 | 03:00 | 03:44 | 320 | Alaska Skies | ||
AS 6816 | 1234567 | 03:40 | 04:20 | 77W | Alaska Skies | ||
AS 2079 | 1234567 | 04:00 | 04:44 | 320 | Alaska Skies | ||
AS 2123 | 1234567 | 06:15 | 06:49 | 321 | Alaska Skies | ||
AS 2071 | 1234567 | 08:00 | 08:44 | 320 | Alaska Skies | ||
AS 2619 | 1234567 | 08:29 | 09:13 | 320 | Alaska Skies | ||
AS 2081 | 1234567 | 08:45 | 09:19 | 320 | Alaska Skies | ||
AS 2621 | 1234567 | 10:49 | 11:33 | 320 | Alaska Skies | ||
AS 2125 | 1234567 | 11:15 | 11:54 | 321 | Alaska Skies | ||
AS 2073 | 1234567 | 13:05 | 13:44 | 320 | Alaska Skies | ||
AS 2623 | 1234567 | 15:59 | 16:43 | 320 | Alaska Skies | ||
AS 6846 | 1234567 | 16:15 | 16:55 | 772 | Alaska Skies | ||
AS 2127 | 1234567 | 16:30 | 17:09 | 321 | Alaska Skies | ||
AS 3415 | 1234567 | 17:45 | 18:24 | 772 | Alaska Skies | ||
AS 2075 | 1234567 | 17:59 | 18:43 | 320 | Alaska Skies | ||
AS 2615 | 1234567 | 20:14 | 20:58 | 320 | Alaska Skies | ||
AS 2625 | 1234567 | 21:00 | 21:44 | 320 | Alaska Skies | ||
AS 6848 | 1234567 | 22:14 | 22:54 | 772 | Alaska Skies | ||
AS 2077 | 1234567 | 22:59 | 23:43 | 320 | Alaska Skies | ||
from Augusta (AGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6306 | 1234567 | 13:30 | 14:35 | 736 | Alaska Skies | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6262 | 1234567 | 02:15 | 02:56 | 73G | Alaska Skies | ||
AS 8205 | 1234567 | 03:30 | 04:11 | 32N | Alaska Skies | ||
AS 6252 | 1234567 | 08:45 | 09:26 | 73G | Alaska Skies | ||
AS 6254 | 1234567 | 12:15 | 12:56 | 73G | Alaska Skies | ||
AS 6256 | 1234567 | 15:45 | 16:26 | 73G | Alaska Skies | ||
AS 6524 | 1234567 | 17:15 | 17:56 | 73G | Alaska Skies | ||
AS 6258 | 1234567 | 19:15 | 19:56 | 73G | Alaska Skies | ||
AS 6260 | 1234567 | 22:45 | 23:26 | 73G | Alaska Skies | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6208 | 1234567 | 03:10 | 04:37 | 73H | Alaska Skies | ||
AS 6830 | 1234567 | 10:15 | 12:00 | 73H | Alaska Skies | ||
AS 6424 | 1234567 | 13:45 | 15:29 | 738 | Alaska Skies | ||
AS 6826 | 1234567 | 18:15 | 20:05 | 73H | Alaska Skies | ||
AS 6828 | 1234567 | 23:15 | 01:00 | 73H | Alaska Skies | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 208 | 1234567 | 03:00 | 05:34 | 763 | Alaska Skies | ||
from Baton Rouge (BTR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6204 | 1234567 | 18:15 | 19:09 | 73W | Alaska Skies | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 190 | 1234567 | 01:45 | 05:09 | 752 | Alaska Skies | ||
from Boca Raton (BCT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6202 | 1234567 | 14:00 | 15:09 | 73W | Alaska Skies | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6656 | 1234567 | 16:35 | 20:40 | 73G | Alaska Skies | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6054 | 1234567 | 06:30 | 08:35 | 320 | Alaska Skies | ||
AS 6422 | 1234567 | 10:45 | 13:09 | 738 | Alaska Skies | ||
AS 6418 | 1234567 | 13:45 | 16:13 | 738 | Alaska Skies | ||
AS 6420 | 1234567 | 23:15 | 01:39 | 738 | Alaska Skies | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 194 | 1234567 | 22:30 | 04:23 | 752 | Alaska Skies | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6586 | 1234567 | 17:30 | 20:40 | 73W | Alaska Skies | ||
from Brownsville (BRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6224 | 1234567 | 16:45 | 17:44 | 73G | Alaska Skies | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 202 | 1234567 | 03:00 | 05:39 | 762 | Alaska Skies | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6650 | 1234567 | 21:45 | 23:25 | 73G | Alaska Skies | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6380 | 1234567 | 12:30 | 17:29 | 738 | Alaska Skies | ||
AS 6382 | 1234567 | 21:30 | 02:33 | 738 | Alaska Skies | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6558 | 1234567 | 01:00 | 04:36 | 73W | Alaska Skies | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6462 | 1234567 | 09:45 | 11:43 | 320 | Alaska Skies | ||
AS 6464 | 1234567 | 15:15 | 17:13 | 320 | Alaska Skies | ||
AS 6466 | 1234567 | 20:45 | 22:43 | 320 | Alaska Skies | ||
AS 6458 | 1234567 | 23:15 | 01:13 | 32N | Alaska Skies | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6562 | 1234567 | 01:59 | 05:11 | 73W | Alaska Skies | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6582 | 1234567 | 15:00 | 17:56 | 73W | Alaska Skies | ||
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6714 | 1234567 | 13:00 | 14:55 | 73W | Alaska Skies | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6640 | 1234567 | 01:15 | 02:25 | 73W | Alaska Skies | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6474 | 1234567 | 03:15 | 04:23 | 73W | Alaska Skies | ||
AS 6818 | 1234567 | 07:00 | 07:59 | 73H | Alaska Skies | ||
AS 6476 | 1234567 | 09:45 | 10:53 | 73W | Alaska Skies | ||
AS 6468 | 1234567 | 11:30 | 12:40 | 320 | Alaska Skies | ||
AS 6820 | 1234567 | 14:00 | 14:59 | 73H | Alaska Skies | ||
AS 6478 | 1234567 | 16:15 | 17:23 | 73W | Alaska Skies | ||
AS 6470 | 1234567 | 17:30 | 18:40 | 320 | Alaska Skies | ||
AS 6756 | 1234567 | 22:30 | 23:38 | 73H | Alaska Skies | ||
AS 6472 | 1234567 | 23:30 | 00:40 | 320 | Alaska Skies | ||
from Chattanooga (CHA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6682 | 1234567 | 02:40 | 04:13 | 73W | Alaska Skies | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6544 | 1234567 | 01:30 | 03:39 | 73G | Alaska Skies | ||
AS 6540 | 1234567 | 12:45 | 14:45 | 73G | Alaska Skies | ||
AS 6542 | 1234567 | 18:59 | 21:08 | 73G | Alaska Skies | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6490 | 1234567 | 00:30 | 02:41 | 320 | Alaska Skies | ||
AS 6482 | 1234567 | 01:00 | 03:11 | 320 | Alaska Skies | ||
AS 6002 | 1234567 | 07:29 | 09:26 | 73H | Alaska Skies | ||
AS 6492 | 1234567 | 07:29 | 09:40 | 320 | Alaska Skies | ||
AS 6484 | 1234567 | 09:15 | 11:26 | 320 | Alaska Skies | ||
AS 6008 | 1234567 | 10:59 | 13:00 | 738 | Alaska Skies | ||
AS 6486 | 1234567 | 12:00 | 14:11 | 320 | Alaska Skies | ||
AS 6494 | 1234567 | 13:35 | 15:44 | 320 | Alaska Skies | ||
AS 6004 | 1234567 | 14:29 | 16:32 | 73H | Alaska Skies | ||
AS 6010 | 1234567 | 18:15 | 20:26 | 738 | Alaska Skies | ||
AS 6488 | 1234567 | 18:30 | 20:41 | 320 | Alaska Skies | ||
AS 6480 | 1234567 | 18:59 | 21:10 | 320 | Alaska Skies | ||
AS 6496 | 1234567 | 19:24 | 21:35 | 320 | Alaska Skies | ||
AS 6006 | 1_345_7 | 21:24 | 23:21 | 73H | Alaska Skies | ||
from Chicago Rockford International (RFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 9647 | 1234567 | 20:15 | 22:24 | 73Y | Alaska Skies | CARGO FLIGHT | |
from Chihuahua (CUU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6678 | 1234567 | 16:30 | 17:59 | 73W | Alaska Skies | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6058 | 1234567 | 23:00 | 23:53 | 320 | Alaska Skies | ||
from Ciudad del Carmen (CME) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6702 | 1234567 | 13:00 | 14:46 | 73G | Alaska Skies | ||
from Ciudad Juarez (CJS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6592 | 1234567 | 11:45 | 13:27 | 320 | Alaska Skies | ||
from Ciudad Obregon (CEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6720 | 1234567 | 12:00 | 14:55 | 73W | Alaska Skies | ||
from Clearwater (PIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6154 | 1234567 | 00:45 | 01:38 | 73W | Alaska Skies | ||
AS 6144 | 1234567 | 12:30 | 13:12 | 73W | Alaska Skies | ||
AS 6152 | 1234567 | 19:00 | 19:55 | 73W | Alaska Skies | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6644 | 1234567 | 20:30 | 21:54 | 73W | Alaska Skies | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6302 | 1234567 | 17:45 | 20:34 | 736 | Alaska Skies | ||
from Columbia, SC, US (CAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6718 | 1234567 | 01:45 | 02:49 | 73W | Alaska Skies | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6630 | 1234567 | 13:30 | 14:39 | 73W | Alaska Skies | ||
from Corpus Christi (CRP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6226 | 1234567 | 20:30 | 21:15 | 73G | Alaska Skies | ||
from Culiacan (CUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6610 | 1234567 | 11:15 | 14:09 | 73W | Alaska Skies | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6012 | 1234567 | 00:25 | 01:16 | 738 | Alaska Skies | ||
AS 6502 | 1234567 | 02:40 | 03:28 | 73W | Alaska Skies | ||
AS 6020 | 1234567 | 02:59 | 03:50 | 738 | Alaska Skies | ||
AS 6024 | 1234567 | 04:30 | 05:21 | 738 | Alaska Skies | ||
AS 7585 | 1234567 | 04:45 | 05:36 | 32N | Alaska Skies | ||
AS 6286 | 1234567 | 04:59 | 05:50 | 73G | Alaska Skies | ||
AS 7588 | 1234567 | 06:45 | 07:36 | 32N | Alaska Skies | ||
AS 6806 | 1234567 | 06:59 | 07:48 | 77L | Alaska Skies | ||
AS 6288 | 1234567 | 08:59 | 09:50 | 73G | Alaska Skies | ||
AS 6026 | 1234567 | 09:20 | 10:11 | 738 | Alaska Skies | ||
AS 6844 | 1234567 | 10:10 | 10:59 | 772 | Alaska Skies | ||
AS 3503 | 1234567 | 10:54 | 11:45 | 321 | Alaska Skies | ||
AS 6014 | 1234567 | 12:15 | 13:06 | 738 | Alaska Skies | ||
AS 6290 | 1234567 | 13:50 | 14:41 | 73G | Alaska Skies | ||
AS 6028 | 1234567 | 15:59 | 16:50 | 738 | Alaska Skies | ||
AS 8233 | 1234567 | 17:20 | 18:11 | 319 | Alaska Skies | ||
AS 6016 | 1234567 | 17:29 | 18:20 | 738 | Alaska Skies | ||
AS 6292 | 1234567 | 17:45 | 18:36 | 73G | Alaska Skies | ||
AS 6842 | 1234567 | 21:50 | 22:41 | 73H | Alaska Skies | ||
AS 6018 | 1234567 | 22:15 | 23:06 | 738 | Alaska Skies | ||
AS 6022 | 1234567 | 23:35 | 00:26 | 738 | Alaska Skies | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6278 | 1234567 | 01:15 | 02:02 | 73H | Alaska Skies | ||
AS 6460 | 1234567 | 03:35 | 04:25 | 32N | Alaska Skies | ||
AS 7591 | 1234567 | 04:45 | 05:35 | 32N | Alaska Skies | ||
AS 6280 | 1234567 | 05:45 | 06:32 | 73H | Alaska Skies | ||
AS 6270 | 1234567 | 10:15 | 11:02 | 73H | Alaska Skies | ||
AS 6044 | 1234567 | 13:40 | 14:27 | 73H | Alaska Skies | ||
AS 6272 | 1234567 | 14:42 | 15:29 | 73H | Alaska Skies | ||
AS 6274 | 1234567 | 19:15 | 20:02 | 73H | Alaska Skies | ||
AS 6046 | 1234567 | 19:55 | 20:42 | 73H | Alaska Skies | ||
AS 6034 | 1234567 | 21:30 | 22:20 | 738 | Alaska Skies | ||
AS 6276 | 1234567 | 23:45 | 00:32 | 73H | Alaska Skies | ||
from Daytona Beach (DAB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6148 | 1234567 | 00:15 | 01:18 | 73W | Alaska Skies | ||
AS 6150 | 1234567 | 13:15 | 14:10 | 73W | Alaska Skies | ||
AS 6146 | 1234567 | 18:15 | 19:10 | 73W | Alaska Skies | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6358 | 1234567 | 00:45 | 03:36 | 73H | Alaska Skies | ||
AS 6352 | 1234567 | 03:30 | 06:21 | 73H | Alaska Skies | ||
AS 6788 | 1234567 | 06:00 | 08:54 | 73H | Alaska Skies | ||
AS 6404 | 1234567 | 10:55 | 13:47 | 73G | Alaska Skies | ||
AS 6354 | 1234567 | 11:00 | 13:51 | 73H | Alaska Skies | ||
AS 6790 | 1234567 | 13:00 | 15:51 | 73H | Alaska Skies | ||
AS 6340 | 1234567 | 13:44 | 16:47 | 73H | Alaska Skies | ||
AS 6356 | 1234567 | 17:45 | 20:44 | 73H | Alaska Skies | ||
AS 6350 | 1234567 | 20:45 | 23:36 | 73H | Alaska Skies | ||
AS 6402 | 1234567 | 21:15 | 00:07 | 73G | Alaska Skies | ||
AS 6792 | 1234567 | 23:10 | 02:02 | 73H | Alaska Skies | ||
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6606 | 1234567 | 18:00 | 19:56 | 73W | Alaska Skies | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6808 | 1234567 | 19:45 | 00:54 | 77W | Alaska Skies | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 180 | 1234567 | 06:35 | 08:09 | 772 | Alaska Skies | ||
from Durango, MX (DGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6684 | 1234567 | 16:45 | 18:24 | 73W | Alaska Skies | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 204 | 1234567 | 07:14 | 09:59 | 762 | Alaska Skies | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 192 | 1234567 | 01:45 | 04:52 | 752 | Alaska Skies | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6230 | 1234567 | 12:00 | 14:41 | 73G | Alaska Skies | ||
AS 6232 | 1234567 | 17:30 | 20:11 | 73G | Alaska Skies | ||
AS 6234 | 1234567 | 23:00 | 01:41 | 73G | Alaska Skies | ||
from Eugene (EUG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6434 | 1234567 | 21:45 | 03:38 | 320 | Alaska Skies | ||
from Fayetteville, AR, US (XNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6314 | 1234567 | 18:55 | 20:04 | 736 | Alaska Skies | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6106 | 1234567 | 04:45 | 05:47 | 738 | Alaska Skies | ||
AS 3909 | 1234567 | 05:00 | 06:05 | 32N | Alaska Skies | ||
AS 6734 | 1234567 | 10:00 | 11:01 | 73H | Alaska Skies | ||
AS 3911 | 1234567 | 11:00 | 12:09 | 32N | Alaska Skies | ||
AS 6108 | 1234567 | 12:00 | 13:16 | 738 | Alaska Skies | ||
AS 6102 | 1234567 | 14:00 | 15:16 | 738 | Alaska Skies | ||
AS 3913 | 1234567 | 17:00 | 18:09 | 32N | Alaska Skies | ||
AS 6736 | 1234567 | 17:00 | 18:05 | 73H | Alaska Skies | ||
AS 6110 | 1234567 | 19:30 | 20:46 | 738 | Alaska Skies | ||
AS 6200 | 1234567 | 19:45 | 20:46 | 73H | Alaska Skies | ||
AS 3887 | 1234567 | 20:30 | 21:44 | 73H | Alaska Skies | ||
AS 6104 | 1234567 | 21:30 | 22:46 | 738 | Alaska Skies | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6124 | 1234567 | 00:00 | 00:51 | 318 | Alaska Skies | ||
AS 6546 | 1234567 | 04:15 | 05:10 | 73W | Alaska Skies | ||
AS 6120 | 1234567 | 13:00 | 13:51 | 318 | Alaska Skies | ||
AS 6122 | 1234567 | 18:30 | 19:21 | 318 | Alaska Skies | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 170 | 1234567 | 07:30 | 10:21 | 772 | Alaska Skies | ||
from Fresno (FAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 8419 | 1234567 | 13:15 | 18:30 | 320 | Alaska Skies | ||
AS 6406 | 1234567 | 21:15 | 02:30 | 738 | Alaska Skies | ||
from Gainesville (GNV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6160 | 1234567 | 01:00 | 01:54 | 73W | Alaska Skies | ||
AS 6156 | 1234567 | 13:30 | 14:24 | 73W | Alaska Skies | ||
AS 6158 | 1234567 | 19:15 | 20:09 | 73W | Alaska Skies | ||
from Grand Canyon National Park (GCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6322 | 1234567 | 23:30 | 02:56 | 736 | Alaska Skies | ||
from Grand Cayman Island (GCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6728 | 1234567 | 21:30 | 22:55 | 73W | Alaska Skies | ||
from Grand Junction (GJT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6300 | 1234567 | 11:45 | 15:02 | 736 | Alaska Skies | ||
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6620 | 1234567 | 02:45 | 04:08 | 73W | Alaska Skies | ||
from Greenville, SC, US (GSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6612 | 1234567 | 19:15 | 20:10 | 73W | Alaska Skies | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6534 | 1234567 | 12:45 | 14:43 | 73G | Alaska Skies | ||
AS 6532 | 1234567 | 23:45 | 01:43 | 73W | Alaska Skies | ||
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6658 | 1234567 | 01:15 | 03:47 | 73G | Alaska Skies | ||
from Guayaquil (GYE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6564 | 1234567 | 16:00 | 19:55 | 73W | Alaska Skies | ||
from Gulfport (GPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6662 | 1234567 | 15:10 | 16:18 | 736 | Alaska Skies | ||
from Halifax (YHZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6574 | 1234567 | 01:15 | 03:28 | 73W | Alaska Skies | ||
from Harlingen (HRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
AS 6228 | 1234567 | 00:15 | 01:14 | 73G | Alaska Skies | ||
