No airline yet?
Click here to found your new enterprise now!
2024-11-17 19:17 | Turk Airlines has opened a new station at Kathmandu. |
2024-11-17 06:31 | British Royal Airlines has opened a new station at Kathmandu. |
2024-11-02 14:03 | Air Jahan has opened a new station at Kathmandu. |
2024-10-07 19:45 | Interstarlines has opened a new station at Kathmandu. |
2024-10-02 01:45 | Royal Kuwaiti has opened a new station at Kathmandu. |
2024-09-19 08:23 | Japan Pacific Airways has opened a new station at Kathmandu. |
2024-09-10 18:06 | Hong Kong Pacific Airways has opened a new station at Kathmandu. |
2024-09-06 05:08 | DreamWings Nepal, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
2024-08-27 18:55 | DreamWings Nepal has opened a new station at Nepalganj. |
2024-08-27 18:54 | DreamWings Nepal has opened a new station at Doha. |
2024-08-27 18:49 | DreamWings Nepal has opened a new station at Biratnagar. |
2024-08-27 18:48 | DreamWings Nepal has opened a new station at Pokhara. |
2024-08-27 18:46 | DreamWings Nepal has been founded in Kathmandu. |
2024-08-22 19:54 | FlyBal.in has opened a new station at Kathmandu. |
2024-08-22 07:49 | DreamWings India has opened a new station at Kathmandu. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bajhang | BJH | VNBG | 640 m | Farm track | ||
Bajura | BJU | VNBR | 573 m | Farm track | ||
Bhadrapur | BDP | VNCG | 1,210 m | Farm track | ||
Bhairawa | BWA | VNBW | 1,510 m | Farm track | ||
Bharatpur | BHR | VNBP | 1,158 m | Farm track | ||
Bhojpur | BHP | VNBJ | 533 m | Farm track | ||
Biratnagar | BIR | VNVT | 1,523 m | Farm track | ||
Dang | DNP | VNDG | 832 m | Farm track | ||
Dhangarhi | DHI | VNDH | 1,523 m | Farm track | ||
Dolpa | DOP | VNDP | 663 m | Farm track | ||
Janakpur | JKR | VNJP | 1,005 m | Farm track | ||
Jomsom | JMO | VNJS | 609 m | Farm track | ||
Jumla | JUM | VNJL | 531 m | Farm track | ||
Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport | ||
Lamidanda | LDN | VNLD | 518 m | Farm track | ||
Lukla | LUA | VNLK | 527 m | Farm track | ||
Meghauli | MEY | VNMG | 1,085 m | Farm track | ||
Nepalganj | KEP | VNNG | 1,553 m | Farm track | ||
Phaplu | PPL | VNPL | 671 m | Farm track | ||
Pokhara | PKR | VNPK | 1,432 m | Farm track | ||
Ramechhap | RHP | VNRC | 518 m | Farm track | ||
Rukumkot | RUK | VNRK | 488 m | Farm track | ||
Rumjatar | RUM | VNRT | 549 m | Farm track | ||
Simara | SIF | VNSI | 1,219 m | Farm track | ||
Simikot | IMK | VNST | 549 m | Farm track | ||
Surkhet | SKH | VNSK | 1,200 m | Farm track | ||
Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |