No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 22.04.2025 21:10:18 | ||
Traffic Distribution | 21:09:58 | 22.04.2025 21:10:18 | 3 ms |
Update users | 21:10:11 | 22.04.2025 21:10:21 | 2 ms |
Clean Slot Matrices | 21:09:22 | 22.04.2025 21:10:22 | 922 ms |
Handle messages | 21:09:53 | 22.04.2025 21:10:23 | 59 ms |
Bank Transfers | 21:10:00 | 22.04.2025 21:10:30 | 1 ms |
Run pending deletions | 21:10:02 | 22.04.2025 21:10:32 | 1 ms |
Auctioneer | 21:10:10 | 22.04.2025 21:10:40 | 513 ms |
Aircraft Operations | 21:09:45 | 22.04.2025 21:10:45 | 1 ms |
Notification system | 21:09:48 | 22.04.2025 21:10:48 | 40 ms |
Mailer | 21:10:00 | 22.04.2025 21:11:00 | 1 ms |
Update contracts | 21:09:07 | 22.04.2025 21:11:07 | 15 ms |
Stock Trader | 20:56:15 | 22.04.2025 21:11:15 | 12 ms |
Finish business weeks | 21:06:16 | 22.04.2025 21:11:16 | 2 ms |
Depreciation | 21:01:25 | 22.04.2025 21:11:25 | 59 ms |
Fraud Detection | 21:07:18 | 22.04.2025 21:12:19 | 16 ms |
Clean up financial bookings | 21:08:16 | 22.04.2025 21:13:16 | 970 ms |
Statistics | 21:08:05 | 22.04.2025 21:18:05 | 2 ms |
Miscellaneous updates | 21:08:54 | 22.04.2025 21:28:54 | 72 ms |
IPO Handler | 20:37:05 | 22.04.2025 21:37:05 | 8 ms |
Process aircraft trades | 20:52:54 | 22.04.2025 21:52:54 | 5,962 ms |
Daily update | 00:00:00 | 23.04.2025 00:00:00 | 172 ms |
Fetch fuel prices | 00:00:35 | 23.04.2025 00:00:35 | 2,478 ms |
Process transport statistics | 00:00:00 | 28.04.2025 00:00:00 | 112 ms |
Redefine stock market indices | 00:00:00 | 29.04.2025 00:00:00 | 31 ms |
Starting Date | 2025-01-27 |
Current Date | 2025-04-22 |
start of time window | 2025-04-23 21:10 |
end of time window | 2025-04-25 21:10 |
next 10 airports |
Grafton /
Australia
![]() |
21:10:20 |
Toowoomba /
Australia
![]() |
21:10:24 | |
Houston /
USA
![]() |
21:10:24 | |
Pato Branco /
Brazil
![]() |
21:10:52 | |
Akulivik /
Canada
![]() |
21:11:11 | |
Richards Bay /
South Africa
![]() |
21:11:18 | |
Palermo /
Italy
![]() |
21:11:27 | |
Moa /
Cuba
![]() |
21:12:09 | |
Baltimore /
USA
![]() |
21:12:42 | |
Guayaquil /
Ecuador
![]() |
21:13:28 |