No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-300 | 0 | 29 | 29 | 0 | 0 | 1.3 yrs |
Airbus A320neo medium | 4 | 0 | 4 | 0 | 0 | 0.9 yrs |
Airbus A321neo medium | 0 | 14 | 14 | 0 | 0 | 0.0 yrs |
ATR 72-500 | 12 | 18 | 30 | 0 | 0 | 5.2 yrs |
ATR 72-600 | 11 | 23 | 34 | 0 | 0 | 5.6 yrs |
Boeing 737-700 HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 5.9 yrs |
Boeing 737-8 | 1 | 0 | 1 | 0 | 0 | 7.8 yrs |
Boeing 737-8-200 | 0 | 4 | 4 | 0 | 0 | 0.1 yrs |
Boeing 737-8-200 HGW | 12 | 39 | 51 | 0 | 0 | 1.1 yrs |
Boeing 737-800 BGW (scimitar) | 4 | 0 | 4 | 0 | 0 | 9.0 yrs |
Boeing 737-800 HGW (scimitar) | 5 | 0 | 5 | 0 | 0 | 9.3 yrs |
Boeing 737-800 HGW (winglets) | 60 | 17 | 77 | 0 | 0 | 9.9 yrs |
Boeing 737-9 HGW | 0 | 4 | 4 | 0 | 0 | 0.1 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 6.2 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 3.6 yrs |
Comac ARJ21-700 | 17 | 62 | 79 | 0 | 0 | 3.5 yrs |
Comac ARJ21-700ER | 2 | 15 | 17 | 0 | 0 | 0.7 yrs |
Comac C919 | 2 | 9 | 11 | 0 | 0 | 0.8 yrs |
Comac C919 ER | 0 | 39 | 39 | 0 | 0 | 0.1 yrs |
CRJ 1000 NextGen EL | 4 | 0 | 4 | 0 | 0 | 6.1 yrs |
CRJ 1000 NextGen ER | 0 | 51 | 51 | 0 | 0 | 0.1 yrs |
CRJ 900 NextGen | 1 | 0 | 1 | 0 | 0 | 7.3 yrs |
CRJ 900 NextGen ER | 0 | 1 | 1 | 0 | 0 | 8.4 yrs |
CRJ 900 NextGen LR | 4 | 0 | 4 | 0 | 0 | 5.8 yrs |
CRJ 900ER | 0 | 7 | 7 | 0 | 0 | 15.2 yrs |
CRJ 900LR | 8 | 19 | 27 | 0 | 0 | 13.1 yrs |
Embraer 175 (enhanced) | 8 | 12 | 20 | 0 | 0 | 6.9 yrs |
Embraer 175 LR | 27 | 44 | 71 | 0 | 0 | 13.6 yrs |
Embraer 175 LR (enhanced) | 0 | 21 | 21 | 0 | 0 | 5.2 yrs |
Embraer 190 | 0 | 2 | 2 | 0 | 0 | 5.2 yrs |
Embraer 190 AR | 5 | 7 | 12 | 0 | 0 | 4.7 yrs |
Embraer 190 LR | 8 | 6 | 14 | 0 | 0 | 5.1 yrs |
Embraer 195 | 11 | 2 | 13 | 0 | 0 | 7.9 yrs |
Embraer 195 AR | 2 | 0 | 2 | 0 | 0 | 12.9 yrs |
Embraer 195 E2 | 10 | 42 | 52 | 0 | 0 | 0.5 yrs |
Embraer 195 LR | 6 | 3 | 9 | 0 | 0 | 9.2 yrs |
Sukhoi Superjet 100-95 | 18 | 12 | 30 | 0 | 0 | 5.1 yrs |
Sukhoi Superjet 100-95LR | 22 | 57 | 79 | 0 | 2 | 2.6 yrs |
overall | 264 | 564 | 828 | 0 | 2 | 4.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | NorthAmericanRegional |
Code | NAR |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Chicago O'Hare (ORD) |
Country | USA |
Parent company | NorthAmericanExpress |
Managing director | drs_link |
Founded | 2024-09-02 |
Rating | AAA |
Transported passengers | 14,230,350 |
Transported cargo | 0 CU |
Stations | 148 |
Fleet size | 828 |
Staff | 30,982 |
2024-11-14
07:57
|
NorthAmericanRegional has opened a new station at Montreal. |
2024-10-22
05:01
|
RegioExpress and NorthAmericanRegional have signed a new interlining agreement. |
2024-10-22
05:00
|
British Royal Airlines and NorthAmericanRegional have signed a new interlining agreement. |
2024-10-08
13:10
|
NorthAmericanIntercont and NorthAmericanRegional have signed a new interlining agreement. |
2024-09-18
05:54
|
NorthAmericanRegional has opened a new station at Kona. |
2024-09-18
05:54
|
NorthAmericanRegional has opened a new station at Kahului. |
2024-09-18
05:54
|
NorthAmericanRegional has opened a new station at Honolulu. |
2024-09-18
05:54
|
NorthAmericanRegional has opened a new station at Hilo. |
2024-09-18
05:54
|
NorthAmericanRegional has opened a new station at Lihue. |
2024-09-18
05:37
|
NorthAmericanRegional has opened a new station at Washington. |
2024-09-18
05:37
|
NorthAmericanRegional has opened a new station at Vancouver. |
2024-09-18
05:37
|
NorthAmericanRegional has opened a new station at Salt Lake City. |
2024-09-18
05:37
|
NorthAmericanRegional has opened a new station at Baltimore. |
2024-09-18
05:37
|
NorthAmericanRegional has opened a new station at Fort Lauderdale. |
2024-09-18
05:37
|
NorthAmericanRegional has opened a new station at Miami International. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.