No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 0 | 40 | 40 | 0 | 0 | 2.7 yrs |
Airbus A220-300 | 2 | 72 | 74 | 0 | 0 | 1.5 yrs |
Airbus A318-100 heavy | 0 | 1 | 1 | 0 | 0 | 11.9 yrs |
Airbus A319-100 heavy | 0 | 4 | 4 | 0 | 0 | 11.6 yrs |
Airbus A319-100 heavy (enhanced) | 0 | 9 | 9 | 0 | 0 | 9.4 yrs |
Airbus A319-100 high density | 0 | 13 | 13 | 0 | 0 | 11.8 yrs |
Airbus A319-100 high density (enhanced) | 0 | 9 | 9 | 0 | 0 | 9.2 yrs |
Airbus A319-100 light (enhanced) | 0 | 4 | 4 | 0 | 0 | 6.4 yrs |
Airbus A319-100 LR | 0 | 3 | 3 | 0 | 0 | 15.0 yrs |
Airbus A319-100 medium | 0 | 17 | 17 | 0 | 0 | 12.5 yrs |
Airbus A319-100 medium (enhanced) | 0 | 24 | 24 | 0 | 0 | 8.8 yrs |
Airbus A319-100 SHARP | 0 | 16 | 16 | 0 | 0 | 3.8 yrs |
Airbus A319neo heavy | 0 | 3 | 3 | 0 | 0 | 2.9 yrs |
Airbus A320-200 heavy | 0 | 31 | 31 | 0 | 0 | 8.1 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 10 | 10 | 0 | 0 | 6.3 yrs |
Airbus A320-200 light | 0 | 41 | 41 | 0 | 0 | 8.6 yrs |
Airbus A320-200 light (enhanced) | 0 | 20 | 20 | 0 | 0 | 7.1 yrs |
Airbus A320-200 medium | 0 | 56 | 56 | 0 | 0 | 9.4 yrs |
Airbus A320-200 medium (enhanced) | 0 | 16 | 16 | 0 | 0 | 5.4 yrs |
Airbus A320neo light SHARP | 0 | 3 | 3 | 0 | 0 | 3.4 yrs |
Airbus A320neo medium | 0 | 101 | 101 | 0 | 0 | 5.0 yrs |
Airbus A321-100 heavy | 0 | 1 | 1 | 0 | 0 | 25.1 yrs |
Airbus A321-200 heavy | 0 | 22 | 22 | 0 | 0 | 13.5 yrs |
Airbus A321-200 heavy (enhanced) | 0 | 6 | 6 | 0 | 0 | 9.3 yrs |
Airbus A321-200 standard | 0 | 34 | 34 | 0 | 0 | 11.6 yrs |
Airbus A321-200 standard (enhanced) | 0 | 11 | 11 | 0 | 0 | 6.3 yrs |
Airbus A321LR | 0 | 11 | 11 | 0 | 0 | 0.7 yrs |
Airbus A321neo light | 0 | 3 | 3 | 0 | 0 | 3.9 yrs |
Airbus A321neo medium | 0 | 73 | 73 | 0 | 0 | 0.2 yrs |
Airbus A330-200 | 0 | 4 | 4 | 0 | 0 | 6.3 yrs |
Airbus A330-200E | 0 | 2 | 2 | 0 | 0 | 9.3 yrs |
Airbus A330-300 | 0 | 5 | 5 | 0 | 0 | 16.4 yrs |
Airbus A330-300R | 0 | 3 | 3 | 0 | 0 | 0.3 yrs |
ATR 72-500 | 0 | 22 | 22 | 0 | 0 | 15.1 yrs |
ATR 72-600 | 0 | 30 | 30 | 0 | 0 | 10.0 yrs |
Boeing 737-700 BGW | 0 | 8 | 8 | 0 | 0 | 14.4 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 1.6 yrs |
Boeing 737-700 HGW (winglets) | 0 | 16 | 16 | 0 | 0 | 11.6 yrs |
Boeing 737-700ER (winglets) | 0 | 2 | 2 | 0 | 0 | 18.0 yrs |
Boeing 737-8 | 3 | 46 | 49 | 0 | 0 | 4.5 yrs |
Boeing 737-8 HGW | 0 | 31 | 31 | 0 | 0 | 4.9 yrs |
Boeing 737-8-200 | 5 | 29 | 34 | 0 | 0 | 1.7 yrs |
Boeing 737-8-200 HGW | 0 | 9 | 9 | 0 | 0 | 1.7 yrs |
Boeing 737-800 BGW | 0 | 12 | 12 | 0 | 0 | 11.4 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 32 | 32 | 0 | 0 | 4.3 yrs |
Boeing 737-800 HGW | 0 | 33 | 33 | 0 | 0 | 7.9 yrs |
Boeing 737-800 HGW (scimitar) | 0 | 19 | 19 | 0 | 0 | 2.9 yrs |
Boeing 737-800 HGW (winglets) | 4 | 253 | 257 | 0 | 0 | 6.8 yrs |
Boeing 737-9 | 0 | 41 | 41 | 0 | 0 | 1.4 yrs |
Boeing 737-9 HGW | 0 | 49 | 49 | 0 | 0 | 0.2 yrs |
Boeing 737-900 BGW | 0 | 4 | 4 | 0 | 0 | 23.1 yrs |
Boeing 737-900 HGW | 0 | 1 | 1 | 0 | 0 | 22.4 yrs |
Boeing 737-900ER BGW | 0 | 1 | 1 | 0 | 0 | 3.0 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 16 | 16 | 0 | 0 | 2.9 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 12 | 12 | 0 | 0 | 2.9 yrs |
Boeing 737-900ER HGW | 0 | 2 | 2 | 0 | 0 | 4.2 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 13 | 13 | 0 | 0 | 3.5 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 2 | 2 | 0 | 0 | 13.2 yrs |
Boeing 777-200ER | 0 | 10 | 10 | 0 | 0 | 9.5 yrs |
CRJ 1000 NextGen | 0 | 18 | 18 | 0 | 0 | 6.2 yrs |
CRJ 1000 NextGen EL | 0 | 18 | 18 | 0 | 0 | 0.5 yrs |
CRJ 1000 NextGen ER | 9 | 35 | 44 | 0 | 0 | 0.2 yrs |
CRJ 700 | 0 | 1 | 1 | 0 | 0 | 22.0 yrs |
CRJ 700ER | 0 | 32 | 32 | 0 | 0 | 16.6 yrs |
CRJ 900 | 0 | 1 | 1 | 0 | 0 | 19.3 yrs |
CRJ 900 NextGen | 0 | 7 | 7 | 0 | 0 | 6.1 yrs |
CRJ 900 NextGen ER | 0 | 7 | 7 | 0 | 0 | 7.3 yrs |
CRJ 900 NextGen LR | 0 | 29 | 29 | 0 | 0 | 6.4 yrs |
CRJ 900ER | 0 | 49 | 49 | 0 | 0 | 16.3 yrs |
CRJ 900LR | 0 | 89 | 89 | 0 | 0 | 16.3 yrs |
DHC Dash 8-400 BASIC | 0 | 25 | 25 | 0 | 0 | 5.7 yrs |
DHC Dash 8-400 EHGW | 0 | 18 | 18 | 0 | 0 | 6.8 yrs |
Embraer 175 | 0 | 10 | 10 | 0 | 0 | 15.4 yrs |
Embraer 175 LR | 0 | 14 | 14 | 0 | 0 | 15.5 yrs |
Embraer 190 | 0 | 13 | 13 | 0 | 0 | 14.1 yrs |
Embraer 190 AR | 0 | 14 | 14 | 0 | 0 | 13.0 yrs |
Embraer 190 E2 | 0 | 18 | 18 | 0 | 0 | 1.8 yrs |
Embraer 190 LR | 0 | 14 | 14 | 0 | 0 | 12.0 yrs |
Embraer 195 | 0 | 10 | 10 | 0 | 0 | 9.0 yrs |
Embraer 195 AR | 0 | 14 | 14 | 0 | 0 | 6.2 yrs |
Embraer 195 E2 | 0 | 101 | 101 | 0 | 0 | 0.2 yrs |
Embraer 195 LR | 0 | 19 | 19 | 0 | 0 | 7.6 yrs |
overall | 23 | 1,919 | 1,942 | 0 | 0 | 6.7 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
NorthAmericanRegional | Chicago O'Hare (ORD) | AAA | 100.00% | not listed | |||
NorthAmericanIntercont | Chicago O'Hare (ORD) | AAA | 100.00% | not listed |
The enterprise has not published any information so far.
Name | NorthAmericanExpress |
Code | NAE |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Chicago O'Hare (ORD) |
Country | USA |
Parent company | Enterprise is a holding |
Managing director | drs_link |
Founded | 2024-05-27 |
Rating | AAA |
Transported passengers | 133,290,788 |
Transported cargo | 0 CU |
Stations | 229 |
Fleet size | 1,942 |
Staff | 95,487 |
2024-10-08
13:10
|
NorthAmericanIntercont and NorthAmericanExpress have signed a new interlining agreement. |
2024-10-08
12:33
|
The enterprise NorthAmericanIntercont, a new subsidiary of NorthAmericanExpress, has been launched in Chicago O'Hare. |
2024-09-18
05:47
|
Alma Aerolinea and NorthAmericanExpress have signed a new interlining agreement. |
2024-09-18
05:47
|
Jets and NorthAmericanExpress have signed a new interlining agreement. |
2024-09-02
13:22
|
NorthAmericanRegional and NorthAmericanExpress have signed a new interlining agreement. |
2024-09-02
13:22
|
The enterprise NorthAmericanRegional, a new subsidiary of NorthAmericanExpress, has been launched in Chicago O'Hare. |
2024-08-30
05:36
|
Traveler Bahamas and NorthAmericanExpress have signed a new interlining agreement. |
2024-08-30
05:35
|
Solar Oasis Airways and NorthAmericanExpress have signed a new interlining agreement. |
2024-08-30
05:35
|
Golden Wings and NorthAmericanExpress have signed a new interlining agreement. |
2024-08-30
05:35
|
Aotearoa Airways and NorthAmericanExpress have signed a new interlining agreement. |
2024-08-22
14:31
|
NorthAmericanExpress has opened a new station at San Jose, CR. |
2024-08-22
11:21
|
NorthAmericanExpress has opened a new station at Vail/Eagle. |
2024-08-22
10:48
|
NorthAmericanExpress has opened a new station at Carlsbad. |
2024-08-22
10:44
|
NorthAmericanExpress has opened a new station at Bellingham. |
2024-08-22
10:42
|
NorthAmericanExpress has opened a new station at Bakersfield. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.