No airline yet?
Click here to found your new enterprise now!
from Acapulco (ACA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1910 | 1234567 | 00:44 | 02:45 | 320 | First International Airlines | ||
FIA 1516 | 1234567 | 13:08 | 15:09 | 320 | First International Airlines | ||
from Aguadilla (BQN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2469 | 1234567 | 00:33 | 02:12 | 7M8 | First International Airlines | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1658 | 1234567 | 18:29 | 20:35 | 320 | First International Airlines | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 848 | 1234567 | 10:18 | 12:58 | 7M8 | First International Airlines | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1250 | 1234567 | 12:05 | 14:40 | 313 | First International Airlines | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1268 | 1234567 | 22:40 | 08:00 | 73J | First International Airlines | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 834 | 1234567 | 06:23 | 08:10 | 7M8 | First International Airlines | ||
FIA 1908 | 1234567 | 19:09 | 20:56 | 320 | First International Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 656 | 1234567 | 02:04 | 02:38 | 32Q | First International Airlines | ||
FIA 1386 | 1234567 | 03:08 | 03:42 | 32Q | First International Airlines | ||
FIA 790 | 1234567 | 04:46 | 05:19 | 73J | First International Airlines | ||
FIA 658 | 1234567 | 07:55 | 08:29 | 32Q | First International Airlines | ||
FIA 1456 | 1234567 | 09:14 | 09:55 | 32Q | First International Airlines | ||
FIA 792 | 1234567 | 10:32 | 11:05 | 73J | First International Airlines | ||
FIA 660 | 1234567 | 13:14 | 13:48 | 32Q | First International Airlines | ||
FIA 1470 | 1234567 | 14:55 | 15:29 | 32Q | First International Airlines | ||
FIA 794 | 1234567 | 17:15 | 17:48 | 73J | First International Airlines | ||
FIA 798 | 1234567 | 18:40 | 19:13 | 73J | First International Airlines | ||
FIA 654 | 1234567 | 20:45 | 21:19 | 32Q | First International Airlines | ||
FIA 1472 | 1234567 | 22:14 | 22:48 | 321 | First International Airlines | ||
FIA 1478 | 1234567 | 23:44 | 00:18 | 321 | First International Airlines | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1188 | 1234567 | 04:29 | 05:58 | 320 | First International Airlines | ||
FIA 1488 | 1234567 | 07:51 | 09:20 | 320 | First International Airlines | ||
FIA 718 | 1234567 | 11:43 | 13:10 | 73J | First International Airlines | ||
FIA 1510 | 1234567 | 15:21 | 16:50 | 320 | First International Airlines | ||
FIA 1522 | 1234567 | 20:29 | 21:58 | 320 | First International Airlines | ||
FIA 1102 | 1234567 | 23:40 | 01:09 | 320 | First International Airlines | ||
from Bangor (BGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2463 | 1234567 | 23:18 | 01:40 | 7M8 | First International Airlines | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1256 | 1234567 | 13:43 | 16:48 | 313 | First International Airlines | ||
from Belize City (BZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1894 | 1_34567 | 04:22 | 06:23 | 73H | First International Airlines | ||
FIA 840 | 1234567 | 20:22 | 22:24 | 7M8 | First International Airlines | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1258 | 1234567 | 14:54 | 18:09 | 313 | First International Airlines | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2481 | 1234567 | 20:32 | 00:08 | 7M8 | First International Airlines | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1660 | 1234567 | 23:46 | 01:08 | 320 | First International Airlines | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1892 | 1234567 | 11:33 | 14:38 | 73H | First International Airlines | ||
FIA 670 | 1234567 | 23:17 | 02:25 | 32Q | First International Airlines | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1656 | 1234567 | 08:54 | 12:47 | 320 | First International Airlines | ||
from Bonaire (BON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1882 | 1234567 | 05:43 | 08:05 | 320 | First International Airlines | ||
FIA 1900 | 1234567 | 11:43 | 13:41 | 320 | First International Airlines | ||
FIA 1904 | 1234567 | 17:43 | 19:41 | 320 | First International Airlines | ||
FIA 836 | 1234567 | 23:49 | 01:47 | 7M8 | First International Airlines | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 421 | 1234567 | 02:23 | 04:26 | 73J | First International Airlines | ||
FIA 815 | 1234567 | 05:30 | 07:33 | 739 | First International Airlines | ||
FIA 3 | 1234567 | 08:40 | 10:43 | 73J | First International Airlines | ||
FIA 819 | 1234567 | 10:40 | 12:43 | 73J | First International Airlines | ||
FIA 817 | 1234567 | 16:05 | 18:08 | 739 | First International Airlines | ||
FIA 213 | 1__4567 | 20:34 | 22:37 | 73J | First International Airlines | ||
FIA 213 | _23____ | 20:35 | 22:38 | 73J | First International Airlines | ||
FIA 684 | 1234567 | 23:15 | 01:18 | 73J | First International Airlines | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1260 | 1234567 | 07:15 | 13:07 | 73J | First International Airlines | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1020 | 1234567 | 06:19 | 11:29 | 748 | First International Airlines | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1222 | 1234567 | 04:49 | 06:23 | 320 | First International Airlines | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1890 | 1234567 | 06:50 | 11:33 | 320 | First International Airlines | ||
FIA 1220 | 1234567 | 18:43 | 23:26 | 320 | First International Airlines | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1186 | 1234567 | 04:47 | 09:07 | 320 | First International Airlines | ||
FIA 678 | 1234567 | 20:23 | 00:41 | 73J | First International Airlines | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 872 | 1234567 | 07:04 | 10:08 | 73J | First International Airlines | ||
FIA 1896 | 1234567 | 17:50 | 20:56 | 320 | First International Airlines | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 662 | 1234567 | 04:45 | 06:32 | 32Q | First International Airlines | ||
FIA 1568 | 1234567 | 09:49 | 11:36 | 320 | First International Airlines | ||
FIA 1108 | 1234567 | 15:46 | 17:33 | 320 | First International Airlines | ||
FIA 1554 | 1234567 | 19:33 | 21:20 | 320 | First International Airlines | ||
FIA 1562 | 1234567 | 22:46 | 00:33 | 320 | First International Airlines | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 874 | 1234567 | 23:40 | 02:19 | 73J | First International Airlines | ||
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2493 | 1234567 | 03:43 | 05:33 | 7M8 | First International Airlines | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1684 | 1234567 | 06:43 | 08:05 | 320 | First International Airlines | ||
from Charleston, WV, US (CRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2491 | 1234567 | 22:04 | 23:07 | 7M8 | First International Airlines | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 694 | 1234567 | 02:03 | 02:58 | 739 | First International Airlines | ||
FIA 1490 | 1234567 | 03:42 | 04:38 | 321 | First International Airlines | ||
FIA 772 | 1234567 | 05:00 | 05:55 | 73J | First International Airlines | ||
FIA 1492 | 1234567 | 06:44 | 07:39 | 73J | First International Airlines | ||
FIA 696 | 1234567 | 07:54 | 08:49 | 739 | First International Airlines | ||
FIA 774 | 1234567 | 11:16 | 12:11 | 73J | First International Airlines | ||
FIA 1494 | 1234567 | 12:35 | 13:30 | 73J | First International Airlines | ||
FIA 1013 | 1234567 | 13:42 | 14:37 | 73J | First International Airlines | ||
FIA 690 | 1_3_5__ | 14:21 | 15:16 | 73J | First International Airlines | ||
FIA 690 | _2___6_ | 14:21 | 15:16 | 73J | First International Airlines | ||
FIA 690 | ___4__7 | 14:21 | 15:16 | 739 | First International Airlines | ||
FIA 776 | 1234567 | 17:08 | 18:03 | 73J | First International Airlines | ||
FIA 692 | 1234567 | 20:12 | 21:07 | 739 | First International Airlines | ||
FIA 770 | 1234567 | 23:02 | 23:57 | 73J | First International Airlines | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1564 | 1234567 | 04:14 | 06:11 | 320 | First International Airlines | ||
FIA 736 | 1234567 | 07:51 | 09:47 | 73J | First International Airlines | ||
FIA 1588 | 1234567 | 11:02 | 12:59 | 320 | First International Airlines | ||
FIA 1570 | 1234567 | 15:17 | 17:15 | 320 | First International Airlines | ||
FIA 1898 | 1234567 | 18:58 | 20:54 | 73H | First International Airlines | ||
FIA 1110 | 1234567 | 21:14 | 23:11 | 320 | First International Airlines | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 700 | 1234567 | 01:18 | 03:15 | 73J | First International Airlines | ||
FIA 1474 | 1234567 | 02:55 | 04:53 | 321 | First International Airlines | ||
FIA 762 | 1234567 | 04:22 | 06:19 | 73J | First International Airlines | ||
FIA 766 | 1234567 | 07:22 | 09:19 | 73J | First International Airlines | ||
FIA 1476 | 1234567 | 09:00 | 10:58 | 321 | First International Airlines | ||
FIA 764 | 1234567 | 10:23 | 12:20 | 73J | First International Airlines | ||
FIA 682 | 1_3_5_7 | 13:00 | 14:57 | 73J | First International Airlines | ||
FIA 682 | _2_4_6_ | 13:00 | 14:57 | 73J | First International Airlines | ||
FIA 1482 | 1234567 | 14:36 | 16:34 | 321 | First International Airlines | ||
FIA 768 | 1234567 | 16:05 | 18:02 | 73J | First International Airlines | ||
FIA 698 | 1234567 | 19:17 | 21:14 | 73J | First International Airlines | ||
FIA 1484 | 1234567 | 20:41 | 22:39 | 321 | First International Airlines | ||
FIA 760 | 1234567 | 22:21 | 00:18 | 73J | First International Airlines | ||
FIA 1486 | 1234567 | 23:48 | 01:45 | 73J | First International Airlines | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1232 | 1234_67 | 15:15 | 16:08 | 320 | First International Airlines | ||
FIA 1232 | ____5__ | 15:24 | 16:17 | 321 | First International Airlines | ||
FIA 1888 | 1234567 | 22:37 | 23:29 | 73H | First International Airlines | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 902 | 1234567 | 04:06 | 05:21 | 32Q | First International Airlines | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1683 | 1234567 | 05:54 | 08:40 | 320 | First International Airlines | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1226 | 1234567 | 03:11 | 04:15 | 320 | First International Airlines | ||
FIA 1886 | 1234567 | 15:46 | 16:49 | 73H | First International Airlines | ||
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1906 | 1234567 | 03:34 | 05:28 | 320 | First International Airlines | ||
FIA 838 | 1234567 | 09:38 | 11:32 | 7M8 | First International Airlines | ||
FIA 1884 | 1234567 | 15:46 | 17:40 | 320 | First International Airlines | ||
FIA 1902 | 1234567 | 21:22 | 23:16 | 320 | First International Airlines | ||
from Dayton (DAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1681 | 1234567 | 02:28 | 03:26 | 320 | First International Airlines | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 796 | 1234567 | 00:58 | 03:49 | 73J | First International Airlines | ||
FIA 1058 | 1234567 | 02:23 | 05:15 | 320 | First International Airlines | ||
FIA 668 | 1234567 | 04:07 | 06:59 | 32Q | First International Airlines | ||
FIA 1064 | 1234567 | 05:23 | 08:15 | 320 | First International Airlines | ||
FIA 1914 | 1234567 | 05:53 | 08:45 | 320 | First International Airlines | ||
FIA 784 | 1234567 | 07:03 | 09:54 | 73J | First International Airlines | ||
FIA 1060 | 1234567 | 08:23 | 11:15 | 320 | First International Airlines | ||
FIA 778 | 1234567 | 10:05 | 12:56 | 73J | First International Airlines | ||
FIA 1066 | 1234567 | 11:33 | 14:25 | 320 | First International Airlines | ||
FIA 786 | 1234567 | 13:05 | 15:56 | 73J | First International Airlines | ||
FIA 1062 | 1234567 | 14:23 | 17:15 | 320 | First International Airlines | ||
FIA 780 | 1234567 | 16:05 | 18:56 | 73J | First International Airlines | ||
FIA 1068 | 1234567 | 17:22 | 20:14 | 320 | First International Airlines | ||
FIA 788 | 1234567 | 19:03 | 21:54 | 73J | First International Airlines | ||
FIA 782 | 1234567 | 21:59 | 00:50 | 73J | First International Airlines | ||
FIA 1070 | 1234567 | 23:36 | 02:28 | 320 | First International Airlines | ||
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1676 | 1234567 | 07:10 | 08:56 | 320 | First International Airlines | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1550 | 1234567 | 01:32 | 02:45 | 320 | First International Airlines | ||
FIA 748 | 1234567 | 03:36 | 04:48 | 73J | First International Airlines | ||
FIA 1104 | 1234567 | 06:06 | 07:19 | 320 | First International Airlines | ||
FIA 750 | 1234567 | 10:00 | 11:12 | 73J | First International Airlines | ||
FIA 1524 | 1234567 | 13:05 | 14:18 | 320 | First International Airlines | ||
FIA 752 | 1234567 | 16:24 | 17:36 | 73J | First International Airlines | ||
FIA 1528 | 1234567 | 19:15 | 20:35 | 320 | First International Airlines | ||
FIA 726 | 1234567 | 21:12 | 22:24 | 73J | First International Airlines | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1242 | 1234567 | 10:55 | 13:55 | 73J | First International Airlines | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 976 | 1234567 | 11:51 | 14:04 | 75W | First International Airlines | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1868 | _23_56_ | 04:12 | 06:44 | 32Q | First International Airlines | ||
FIA 1646 | 1234567 | 11:22 | 13:54 | 320 | First International Airlines | ||
FIA 1864 | 1234567 | 18:04 | 20:40 | 32Q | First International Airlines | ||
FIA 1866 | 1234567 | 23:10 | 01:42 | 32Q | First International Airlines | ||
from Flint (FNT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2485 | 1234567 | 06:10 | 07:26 | 7M8 | First International Airlines | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1856 | 1234567 | 02:21 | 03:22 | 73J | First International Airlines | ||
FIA 1080 | 1234567 | 07:17 | 08:19 | 320 | First International Airlines | ||
FIA 1858 | 1234567 | 10:57 | 11:59 | 32Q | First International Airlines | ||
FIA 1854 | 1234567 | 14:32 | 15:34 | 32Q | First International Airlines | ||
FIA 1860 | 1234567 | 17:01 | 18:03 | 32Q | First International Airlines | ||
FIA 732 | 1234567 | 20:57 | 21:58 | 73J | First International Airlines | ||
FIA 1862 | 1234567 | 23:05 | 00:07 | 32Q | First International Airlines | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1852 | 1234567 | 02:51 | 03:42 | 320 | First International Airlines | ||
FIA 1848 | 1234567 | 08:51 | 10:05 | 320 | First International Airlines | ||
FIA 1850 | 1234567 | 14:38 | 15:42 | 320 | First International Airlines | ||
FIA 1234 | 1234567 | 20:51 | 21:42 | 320 | First International Airlines | ||
from Fortaleza (FOR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1340 | 1234567 | 06:06 | 11:46 | 73J | First International Airlines | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1254 | 1234567 | 12:44 | 15:48 | 313 | First International Airlines | ||
from Fresno (FAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2479 | 1234567 | 04:33 | 10:10 | 7M8 | First International Airlines | ||
from Glasgow International (GLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1704 | 1234567 | 09:12 | 11:40 | 313 | First International Airlines | ||
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1672 | 1234567 | 20:17 | 21:27 | 320 | First International Airlines | ||
from Greensboro (GSO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1678 | 1234567 | 20:14 | 21:18 | 320 | First International Airlines | ||
from Greenville, SC, US (GSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1694 | 1234567 | 10:15 | 11:04 | 7M8 | First International Airlines | ||
from Grenada (GND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1555 | 1234567 | 09:38 | 12:40 | 7M8 | First International Airlines | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1506 | 1234567 | 02:26 | 04:14 | 320 | First International Airlines | ||
FIA 1504 | 1234567 | 07:38 | 09:26 | 320 | First International Airlines | ||
FIA 1082 | 1234567 | 11:56 | 13:44 | 320 | First International Airlines | ||
FIA 664 | 1234567 | 23:16 | 01:04 | 32Q | First International Airlines | ||
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1846 | 1234567 | 03:14 | 05:30 | 320 | First International Airlines | ||
FIA 1844 | 1234567 | 10:52 | 13:08 | 320 | First International Airlines | ||
FIA 842 | 1234567 | 20:38 | 22:54 | 7M8 | First International Airlines | ||
from Guayaquil (GYE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1842 | 1234567 | 11:36 | 15:03 | 73J | First International Airlines | ||
FIA 876 | 1234567 | 23:25 | 02:52 | 73J | First International Airlines | ||
from Gulfport (GPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2505 | 1234567 | 02:22 | 03:25 | 320 | First International Airlines | ||
from Halifax (YHZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1210 | 1234567 | 07:34 | 09:20 | 320 | First International Airlines | ||
from Hartford (BDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1206 | 1234567 | 07:21 | 09:17 | 7M8 | First International Airlines | ||
FIA 1840 | 1234567 | 18:55 | 20:51 | 320 | First International Airlines | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1560 | 1234567 | 02:31 | 03:30 | 320 | First International Airlines | ||
FIA 1508 | 1234567 | 09:02 | 10:01 | 320 | First International Airlines | ||
FIA 1106 | 1234567 | 12:07 | 13:06 | 320 | First International Airlines | ||
FIA 1552 | 1234567 | 14:56 | 15:55 | 320 | First International Airlines | ||
FIA 828 | 1234567 | 21:22 | 22:21 | 7M8 | First International Airlines | ||
from Holguin (HOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 2458 | 1234567 | 10:40 | 12:18 | 73H | First International Airlines | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Houston (IAH) | |||||||
FIA 1872 | 1234567 | 04:35 | 15:47 | AB6 | First International Airlines | ||
FIA 1350 | 1234567 | 11:05 | 22:33 | 73J | First International Airlines | ||
FIA 1870 | 1234567 | 16:35 | 03:47 | AB6 | First International Airlines | ||
FIA 1262 | 1234567 | 23:05 | 10:33 | 73J | First International Airlines | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Acapulco (ACA) | |||||||
FIA 1515 | 1234567 | 10:12 | 12:13 | 320 | First International Airlines | ||
FIA 1909 | 1234567 | 21:48 | 23:49 | 320 | First International Airlines | ||
to Aguadilla (BQN) | |||||||
FIA 2468 | 1234567 | 17:35 | 23:14 | 7M8 | First International Airlines | ||
to Albany, NY, US (ALB) | |||||||
FIA 1657 | 1234567 | 13:39 | 17:32 | 320 | First International Airlines | ||
to Albuquerque (ABQ) | |||||||
FIA 847 | 1234567 | 08:15 | 08:55 | 7M8 | First International Airlines | ||
to Amsterdam (AMS) | |||||||
FIA 1249 | 1234567 | 17:59 | 10:34 | 313 | First International Airlines | ||
to Anchorage (ANC) | |||||||
FIA 1267 | 1234567 | 18:18 | 21:38 | 73J | First International Airlines | ||
to Aruba (AUA) | |||||||
FIA 1907 | 1234567 | 12:25 | 18:12 | 320 | First International Airlines | ||
FIA 833 | 1234567 | 23:34 | 05:21 | 7M8 | First International Airlines | ||
to Atlanta (ATL) | |||||||
FIA 789 | 1234567 | 01:06 | 03:39 | 73J | First International Airlines | ||
FIA 657 | 1234567 | 04:06 | 06:40 | 32Q | First International Airlines | ||
FIA 1455 | 1234567 | 05:29 | 08:03 | 32Q | First International Airlines | ||
FIA 791 | 1234567 | 06:52 | 09:25 | 73J | First International Airlines | ||
FIA 659 | 1234567 | 09:29 | 12:03 | 32Q | First International Airlines | ||
FIA 1469 | 1234567 | 10:55 | 13:29 | 32Q | First International Airlines | ||
FIA 793 | 1234567 | 12:22 | 14:55 | 73J | First International Airlines | ||
FIA 797 | 1234567 | 14:42 | 17:15 | 73J | First International Airlines | ||
FIA 653 | 1234567 | 17:00 | 19:34 | 32Q | First International Airlines | ||
FIA 1471 | 1234567 | 18:30 | 21:04 | 321 | First International Airlines | ||
FIA 1477 | 1234567 | 20:00 | 22:34 | 321 | First International Airlines | ||
FIA 655 | 1234567 | 22:19 | 00:53 | 32Q | First International Airlines | ||
FIA 1385 | 1234567 | 23:23 | 01:57 | 32Q | First International Airlines | ||
to Baltimore (BWI) | |||||||
FIA 1187 | 1234567 | 00:01 | 03:30 | 320 | First International Airlines | ||
FIA 1487 | 1234567 | 03:23 | 06:52 | 320 | First International Airlines | ||
FIA 717 | 1234567 | 07:12 | 10:39 | 73J | First International Airlines | ||
FIA 1509 | 1234567 | 10:53 | 14:22 | 320 | First International Airlines | ||
FIA 1521 | 1234567 | 16:01 | 19:30 | 320 | First International Airlines | ||
FIA 1101 | 1234567 | 19:12 | 22:41 | 320 | First International Airlines | ||
to Bangor (BGR) | |||||||
FIA 2462 | 1234567 | 17:35 | 21:57 | 7M8 | First International Airlines | ||
to Barcelona (BCN) | |||||||
FIA 1255 | 1234567 | 19:14 | 12:19 | 313 | First International Airlines | ||
to Belize City (BZE) | |||||||
FIA 1893 | 1_34567 | 00:57 | 02:58 | 73H | First International Airlines | ||
FIA 839 | 1234567 | 16:59 | 19:01 | 7M8 | First International Airlines | ||
to Berlin (BER) | |||||||
FIA 1257 | 1234567 | 20:15 | 13:30 | 313 | First International Airlines | ||
to Billings (BIL) | |||||||
FIA 2480 | 1234567 | 17:35 | 19:11 | 7M8 | First International Airlines | ||
to Birmingham, AL, US (BHM) | |||||||
FIA 1659 | 1234567 | 21:27 | 22:49 | 320 | First International Airlines | ||
to Bogota (BOG) | |||||||
FIA 1891 | 1234567 | 05:00 | 10:05 | 73H | First International Airlines | ||
FIA 669 | 1234567 | 17:00 | 22:08 | 32Q | First International Airlines | ||
to Boise (BOI) | |||||||
