No airline yet?
Click here to found your new enterprise now!
2025-05-12 12:19 | Turkish Jet has opened a new station at Dhaka. |
2025-05-09 19:03 | FLY South Air has opened a new station at Dhaka. |
2025-05-01 05:23 | SkySutra has opened a new station at Dhaka. |
2025-04-29 03:40 | OryxAir has opened a new station at Dhaka. |
2025-04-28 21:10 | TransAsia Cambodia has opened a new station at Dhaka. |
2025-04-28 12:56 | Iranian Air has opened a new station at Dhaka. |
2025-04-19 09:29 | Doha Skies has opened a new station at Dhaka. |
2025-04-18 02:58 | Arabian Skies has opened a new station at Chittagong. |
2025-04-17 03:19 | Luftchina has opened a new station at Dhaka. |
2025-04-17 00:23 | OryxAir has opened a new station at Dhaka. |
2025-04-15 19:36 | Global Swiss has opened a new station at Dhaka. |
2025-04-15 07:42 | Flyingus Asia has opened a new station at Dhaka. |
2025-04-14 16:02 | Air Biman, based at Dhaka, has ceased operations. All shares have been returned or liquidated. |
2025-04-14 00:38 | Air Biman and Elephant have signed a new interlining agreement. |
2025-04-13 12:33 | Air Biman and Airmpit have signed a new interlining agreement. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Barisal | BZL | VGBR | 1,827 m | Farm track |
![]() |
![]() |
Chittagong | CGP | VGEG | 2,940 m | Village airport |
![]() |
![]() |
Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
![]() |
![]() |
Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
![]() |
![]() |
Jessore | JSR | VGJR | 2,438 m | Farm track |
![]() |
![]() |
Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
![]() |
![]() |
Saidpur | SPD | VGSD | 1,829 m | Farm track |
![]() |
![]() |
Sylhet | ZYL | VGSY | 2,900 m | Village airport |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |