No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 8 | 8 | 0 | 0 | 0 | 10.9 yrs |
Airbus A319-100 heavy (enhanced) | 0 | 9 | 9 | 0 | 0 | 0 | 7.3 yrs |
Airbus A319-100 high density | 0 | 20 | 20 | 0 | 0 | 0 | 6.1 yrs |
Airbus A319-100 high density (enhanced) | 0 | 12 | 12 | 0 | 0 | 0 | 6.6 yrs |
Airbus A319-100 light | 0 | 5 | 5 | 0 | 0 | 0 | 13.6 yrs |
Airbus A319-100 light (enhanced) | 0 | 18 | 18 | 0 | 0 | 0 | 6.7 yrs |
Airbus A319-100 LR | 0 | 5 | 5 | 0 | 0 | 0 | 15.2 yrs |
Airbus A319-100 LR (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 11.9 yrs |
Airbus A319-100 medium | 0 | 8 | 8 | 0 | 0 | 0 | 14.7 yrs |
Airbus A319-100 medium (enhanced) | 0 | 16 | 16 | 0 | 0 | 0 | 8.2 yrs |
Airbus A319-100 SHARP | 0 | 12 | 12 | 0 | 0 | 0 | 7.4 yrs |
Airbus A319neo light | 0 | 20 | 20 | 0 | 0 | 0 | 0.1 yrs |
Airbus A320-200 heavy | 0 | 40 | 40 | 0 | 0 | 0 | 10.4 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 7 | 7 | 0 | 0 | 0 | 10.9 yrs |
Airbus A320-200 light | 0 | 86 | 86 | 0 | 0 | 0 | 8.2 yrs |
Airbus A320-200 light (enhanced) | 0 | 42 | 42 | 0 | 0 | 0 | 5.4 yrs |
Airbus A320-200 medium | 0 | 102 | 102 | 0 | 0 | 0 | 8.4 yrs |
Airbus A320-200 medium (enhanced) | 0 | 9 | 9 | 0 | 0 | 0 | 9.2 yrs |
Airbus A320neo heavy | 0 | 12 | 12 | 0 | 0 | 0 | 0.1 yrs |
Airbus A320neo light | 0 | 47 | 47 | 0 | 0 | 33 | 0.1 yrs |
Airbus A320neo light SHARP | 0 | 33 | 33 | 0 | 0 | 0 | 0.1 yrs |
Airbus A320neo medium | 0 | 98 | 98 | 0 | 0 | 0 | 6.4 yrs |
Airbus A321-200 heavy | 0 | 16 | 16 | 0 | 0 | 0 | 12.0 yrs |
Airbus A321-200 heavy (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 3.3 yrs |
Airbus A321-200 standard | 0 | 37 | 37 | 0 | 0 | 0 | 10.0 yrs |
Airbus A321-200 standard (enhanced) | 0 | 5 | 5 | 0 | 0 | 0 | 9.0 yrs |
Airbus A321-200 standard P2F | 0 | 3 | 3 | 0 | 0 | 0 | 6.1 yrs |
Airbus A321LR | 0 | 9 | 9 | 0 | 0 | 0 | 2.4 yrs |
Airbus A321neo heavy | 0 | 26 | 26 | 0 | 0 | 0 | 0.9 yrs |
Airbus A321neo light | 0 | 48 | 48 | 0 | 0 | 3 | 0.3 yrs |
Airbus A321neo medium | 0 | 3 | 3 | 0 | 0 | 0 | 8.5 yrs |
Airbus A330-200 | 0 | 10 | 10 | 0 | 0 | 0 | 11.0 yrs |
Airbus A330-200E | 0 | 4 | 4 | 0 | 0 | 0 | 7.5 yrs |
Airbus A330-200F Payload | 0 | 7 | 7 | 0 | 0 | 0 | 10.6 yrs |
Airbus A330-200F Range | 0 | 1 | 1 | 0 | 0 | 0 | 12.4 yrs |
Airbus A330-300 | 0 | 12 | 12 | 0 | 0 | 0 | 9.2 yrs |
Airbus A330-300X | 0 | 8 | 8 | 0 | 0 | 0 | 8.4 yrs |
Airbus A330-800 | 0 | 2 | 2 | 0 | 0 | 0 | 3.5 yrs |
Airbus A330-900 | 0 | 15 | 15 | 0 | 0 | 0 | 0.1 yrs |
Airbus A330-900E | 0 | 7 | 7 | 0 | 0 | 0 | 4.4 yrs |
Airbus A330-900X | 0 | 4 | 4 | 0 | 0 | 0 | 5.5 yrs |
CRJ 1000 NextGen | 0 | 8 | 8 | 0 | 0 | 0 | 9.8 yrs |
CRJ 1000 NextGen EL | 0 | 40 | 40 | 0 | 0 | 0 | 1.7 yrs |
CRJ 900 | 0 | 6 | 6 | 0 | 0 | 0 | 16.8 yrs |
CRJ 900 NextGen ER | 0 | 50 | 50 | 0 | 0 | 7 | 0.0 yrs |
CRJ 900ER | 0 | 9 | 9 | 0 | 0 | 0 | 19.2 yrs |
CRJ 900LR | 0 | 20 | 20 | 0 | 0 | 0 | 18.8 yrs |
Embraer 175 | 0 | 5 | 5 | 0 | 0 | 0 | 17.3 yrs |
Embraer 175 (enhanced) | 0 | 50 | 50 | 0 | 0 | 0 | 2.9 yrs |
Embraer 175 LR | 0 | 10 | 10 | 0 | 0 | 0 | 18.2 yrs |
Embraer 175 LR (enhanced) | 0 | 10 | 10 | 0 | 0 | 0 | 4.0 yrs |
Embraer 190 | 0 | 42 | 42 | 0 | 0 | 0 | 7.7 yrs |
Embraer 190 AR | 0 | 17 | 17 | 0 | 0 | 0 | 11.9 yrs |
Embraer 190 E2 | 0 | 6 | 6 | 0 | 0 | 0 | 2.1 yrs |
Embraer 190 LR | 0 | 15 | 15 | 0 | 0 | 0 | 13.8 yrs |
Embraer 195 | 0 | 22 | 22 | 0 | 0 | 0 | 11.6 yrs |
Embraer 195 AR | 0 | 24 | 24 | 0 | 0 | 0 | 11.2 yrs |
Embraer 195 E2 | 0 | 32 | 32 | 0 | 0 | 0 | 2.0 yrs |
Embraer 195 LR | 0 | 20 | 20 | 0 | 0 | 0 | 10.3 yrs |
overall | 0 | 1,216 | 1,216 | 0 | 0 | 43 | 6.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 31,004,198 |
Transported cargo | 4,303,829 CU |
Stations | 437 |
Fleet size | 1,216 |
Staff | 83,312 |
2025-06-04
14:37
|
Platinum Algeria Airlines and Denver Air have signed a new interlining agreement. |
2025-06-04
02:50
|
Denver Air and Mexico Airways have signed a new interlining agreement. |
2025-06-03
17:53
|
Denver Air has opened a new station at Funchal. |
2025-06-03
04:06
|
Denver Air has opened a new station at Elmira. |
2025-06-02
19:35
|
Denver Air has opened a new station at Porlamar. |
2025-06-01
03:44
|
Denver Air has opened a new station at Algiers. |
2025-06-01
03:17
|
Denver Air has opened a new station at Cape Town. |
2025-06-01
03:13
|
Denver Air has opened a new station at Seoul Incheon. |
2025-06-01
03:12
|
Denver Air has opened a new station at Berlin. |
2025-06-01
03:09
|
Denver Air has opened a new station at Istanbul New. |
2025-06-01
00:41
|
Denver Air has opened a new station at Tenerife South. |
2025-05-28
03:34
|
Denver Air and SkySutra have signed a new interlining agreement. |
2025-05-27
22:16
|
Denver Air has opened a new station at Vienna. |
2025-05-27
22:05
|
Denver Air has opened a new station at Lynchburg. |
2025-05-27
20:19
|
Denver Air has opened a new station at Delhi. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.